Map Grid
Yield Year CHU Variety
258.8 2023 3175 A7388G8
209.0 2023 3175 A7199G9
157.0 2023 2300 A4848G2
190.1 2023 2375 E3001VT2PRO
142.4 2023 2300 A5292G8 RIB
210.2 2023 3400 A7373G2 RIB
258.7 2023 2850 I5108VT2PRO
247.3 2023 2875 A6580G4
255.4 2023 3000 A7197G8 RIB
231.1 2023 3050 I5509TRC
231.9 2023 2875 A6580G4
258.3 2023 3075 I5108VT2PRO
174.1 2023 2300 A4494G2
188.6 2023 2300 E3001VT2PRO
218.2 2023 3175 A7388G8
228.7 2023 2750 A5292G8 RIB
242.6 2023 3000 I4809VT2PRO
279.7 2023 2800 F4901VT2PRO
195.4 2023 2750 A5925
205.0 2023 2875 A6757G8 RIB
231.1 2023 2625 A5959G2 RIB
216.6 2023 2725 A5959G2 RIB
258.7 2023 3175 F4901VT2PRO
105.9 2023 2300 A4848G2
231.6 2023 3225 A7599G9
255.0 2023 2725 A6566G8 RIB
156.0 2023 2400 A4939G2 RIB
225.0 2023 2650 J3707STX
207.1 2023 3225 A7388G8
191.0 2023 3225 A8303G8 RIB
261.6 2023 3175 A7818G2 RIB
184.6 2023 2750 A5977G8 RIB
248.2 2023 3225 A7388G8
194.6 2023 2725 J4509-5222EZ
244.6 2023 2725 A6280G4
197.0 2023 2375 J3108VT2PRO
174.4 2023 2625 A5292G8 RIB
183.2 2023 2625 A5292G8 RIB
243.9 2023 2800 A6018G2 RIB
176.3 2023 2850 A6018G2 RIB
267.0 2023 2875 F4901VT2PRO
227.5 2023 2675 A5424G2
156.2 2023 2300 A4848G2
215.4 2023 2800 A6018G2 RIB
188.0 2023 2725 A5959G2 RIB
176.5 2023 2725 A5959G2 RIB
180.3 2023 2300 A4848G2
184.8 2023 2375 J3511VT2PRO
176.5 2023 2375 A4848G2
199.9 2023 2625 A5424G2 RIB
247.0 2023 2875 A6585G8 RIB
229.1 2023 3000 A7197G8 RIB
227.3 2023 2875 A6580G4 RIB
162.6 2023 2850 A6572G2 RIB
216.5 2023 3175 I4809VT2PRO
231.6 2023 2625 A5959G2 RIB
212.8 2023 2750 A5959G2 RIB
243.0 2023 2950 F4901VT2PRO
241.0 2023 2725 A6280G4
152.2 2023 I5108VT2PRO
232.2 2023 2625 A5424G2
205.4 2023 2850 A6572G2 RIB
192.1 2023 2775 A5959G2 RIB
203.6 2023 2725 A5959G2 RIB
200.2 2023 2625 A5404G2 RIB
222.5 2023 2625 A5959G2 RIB
253.2 2023 2950 A6888G2 RIB
236.5 2023 3050 I5108VT2PRO
234.9 2023 2900 A6694G2 RIB
152.0 2023 2725 A5959G2 RIB
277.1 2023 3175 A7373G2 RIB
287.5 2023 2900 A6694G2 RIB
246.4 2023 3050 A7197G8 RIB
250.3 2023 3225 A7599G9
252.6 2023 2725 A6018G2 RIB
209.2 2023 2875 A5959G2 RIB
234.0 2023 3025 A6967
236.9 2023 3250 A7790G8 RIB
222.3 2023 3400 A8303G8 RIB
230.8 2023 2875 A6585G8 RIB
247.5 2023 3350 A8303G8 RIB
213.8 2023 2900 A6694G2 RIB
243.2 2023 2900 A6694G2 RIB
230.1 2023 2850 F4901VT2PRO
198.9 2023 2725 A5959G2 RIB
236.6 2023 2950 A7197G8 RIB
207.0 2023 2625 A5292G8 RIB
252.0 2023 3175 A7373G2 RIB
214.7 2023 3175 A7373G2 RIB
258.6 2023 2950 A6757G8 RIB
246.9 2023 3050 A7197G8 RIB
253.9 2023 2950 A6757G8 RIB
280.5 2023 3000 A6929G4 RIB
231.6 2023 3175 A7373G2 RIB
269.5 2023 3225 F4901VT2PRO
188.8 2023 2850 J4208STX
242.8 2023 2725 A6585G8 RIB
240.2 2023 2725 A5959G2 RIB
200.7 2023 2750 A6572G2 RIB
230.2 2023 2900 A6566G8 RIB
216.5 2023 2900 A6694G2 RIB
206.4 2023 2900 A6694G2 RIB
223.0 2023 3000 A6929G4 RIB
231.1 2023 3175 A7373G2 RIB
232.5 2023 2900 A6694G2 RIB
278.1 2023 3050 I5108VT2PRO
234.5 2023 2900 A6694G2 RIB
238.1 2023 2900 A6694G2 RIB
254.8 2023 2900 A6757G8 RIB
247.0 2023 2900 A6694G2 RIB
261.5 2023 3175 A7373G2 RIB
244.3 2023 2900 A6694G2 RIB
229.8 2023 3250 A7790G8 RIB
276.0 2023 2850 A6757G8 RIB
217.5 2023 2750 A5977G8 RIB
226.6 2023 2750 A5925
258.7 2023 3000 A6929G4 RIB
223.4 2023 2850 A6566G8 RIB
170.1 2023 2150 A4494G2
237.4 2023 3050 A7197G8 RIB
204.3 2023 2725 A6566G8 RIB
230.4 2023 2950 F4901VT2PRO
219.6 2023 2775 A5959G2 RIB
234.5 2023 3000 A6929G4 RIB
204.9 2023 2950 A6888G2 RIB
227.3 2023 3000 F4901VT2PRO
219.8 2023 3050 A6757G8 RIB
229.7 2023 2875 A6929G4 RIB
247.2 2023 2950 A6757G8 RIB
228.0 2023 2950 A6757G8 RIB
218.0 2023 3050 A7197G8 RIB
218.6 2023 2625 A5424G2
214.4 2023 2875 A6694G2 RIB
208.6 2023 2725 A6280G4
234.4 2023 2950 A6757G8 RIB
255.4 2023 2900 A6694G2 RIB
260.3 2023 3050 A6757G8 RIB
274.4 2023 2950 A6694G2 RIB
243.9 2023 2850 A6566G8 RIB
264.8 2023 2950 A6757G8 RIB
185.5 2023 2750 A5959G2 RIB
239.2 2023 2750 A6018G2 RIB
192.5 2023 2300 A4646G2 RIB
216.4 2023 2875 A6580G4 RIB
233.1 2023 2800 A6566G8 RIB
269.7 2023 3050 F4901VT2PRO
260.5 2023 2875 A6694G2 RIB
211.9 2023 3225 A6757G8 RIB
241.6 2023 3175 I5108VT2PRO
225.2 2023 3350 I5509TRC
250.2 2023 2850 F4901VT2PRO
280.4 2023 3225 I5108VT2PRO
289.6 2023 3175 A7373G2 RIB
240.1 2023 3175 A7790G8 RIB
242.7 2023 2900 A6757G8 RIB
166.9 2023 A4494G2
236.8 2023 3050 F4901VT2PRO
170.5 2023 2300 A5686G2 RIB
229.9 2023 2875 A6929G4 RIB
247.0 2023 2950 I4809VT2PRO
218.0 2023 2850 A6888G2 RIB
245.3 2023 2900 A6580G4 RIB
168.4 2023 2300 A4939G2 RIB
180.9 2023 2300 A3979G2 RIB
242.9 2023 2875 A6580G4
198.8 2023 2625 J3511VT2PRO
264.3 2023 3000 A6929G4 RIB
223.8 2023 2875 A6888G2 RIB
190.9 2023 2750 A5959G2 RIB
250.4 2023 2875 A6572G2 RIB
225.8 2023 2950 A7199G9
277.0 2023 3225 A7599G9
226.3 2023 2875 A6580G4
208.0 2023 2875 F4901VT2PRO
222.3 2023 2875 A6580G4
250.5 2023 3175 F4901VT2PRO
247.1 2023 2875 A6694G2 RIB
264.0 2023 I5108VT2PRO
205.2 2023 3175 J5406TRC
200.5 2023 2300 A4848G2 RIB
182.7 2023 2300 A4646G2 RIB
225.1 2023 2875 A6580G4
195.5 2023 3225 A7373G2 RIB
211.2 2023 3000 A6929G4 RIB
253.4 2023 2875 F4901VT2PRO
231.5 2023 3175 I5108VT2PRO
250.4 2023 2850 I5108VT2PRO
206.9 2023 2725 J3707STX
218.4 2023 2300 E3001VT2PRO
198.0 2023 2750 A6566G8 RIB
206.2 2023 2625 A5686G2 RIB
238.0 2023 2375 J3511VT2PRO
185.4 2023 2875 A6572G2 RIB
140.6 2023 2375 A4494G2
197.3 2023 2950 A6888G2 RIB
180.1 2023 2300 A4848G2
153.9 2023 2300 A4848G2
Map Grid