| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthStar Genetics | NS275 | False | 20.5 | 185.9 | 4.72 | 57.0 | 1250.18 | 6 | ||||
| NorthStar Genetics | NS277 | False | 19.6 | 191.2 | 4.86 | 57.9 | 1294.42 | 3 | ||||
| NorthStar Genetics | Exp | False | 21.5 | 194.8 | 5.3 | 56.3 | 1300.29 | 2 | ||||
| NorthStar Genetics | 255 | False | 24.1 | 197.2 | 5.01 | 56.0 | 1290.67 | 1 | ||||
| Maizex | EXP | False | 22.5 | 183.8 | 5 | 55.4 | 1217.68 | 7 | ||||
| Maizex | MZ1688DBR | False | 23.0 | 174.9 | 4.44 | 54.4 | 1154.34 | 15 | ||||
| Maizex | MZ1544DBR | False | 18.7 | 188.9 | 4.8 | 54.9 | 1287.35 | 4 | ||||
| PRIDE | A4494G2 RIB | False | 20.1 | 179.9 | 4.57 | 57.3 | 1213.43 | 11 | ||||
| PRIDE | L2506VT2PRO | False | 20.6 | 179.6 | 4.56 | 57.0 | 1206.91 | 12 | ||||
| PRIDE | A4848G2 RIB | False | 22.9 | 183.3 | 4.66 | 57.8 | 1210.70 | 8 | ||||
| PRIDE | A5175G2 RIB | False | 23.2 | 187.4 | 4.76 | 56.0 | 1234.97 | 5 | ||||
| Pioneer | P78150PCE | False | 22.3 | 179.4 | 4.56 | 56.8 | 1190.32 | 13 | ||||
| Pioneer | P80463PCE | False | 23.0 | 181.7 | 4.62 | 54.7 | 1199.22 | 9 | ||||
| Pioneer | P82288PCE | False | 22.5 | 180.1 | 4.57 | 55.2 | 1193.16 | 10 | ||||
| Thunder | TH6278VT2P | False | 21.8 | 175.2 | 4.45 | 55.4 | 1166.83 | 14 | ||||
|
Plot Averages |
21.8 |
184.2 |
4.7 |
56.1 |
1227.4 |
|||||||