| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 RIB | False | 22.2 | 170.9 | 4.34 | 54.5 | 1134.78 | 12 | ||||
| NK Brand | NK9175-DV | False | 21.5 | 172.0 | 4.37 | 56.0 | 1148.10 | 11 | ||||
| PRIDE | A5977G8 RIB | False | 21.0 | 173.4 | 4.41 | 55.7 | 1161.78 | 10 | ||||
| Dekalb | DKC092-86RIB | False | 19.4 | 185.8 | 4.72 | 59.0 | 1259.72 | 6 | ||||
| NK Brand | NK9400-V | False | 20.4 | 184.2 | 4.68 | 58.0 | 1239.67 | 7 | ||||
| PRIDE | A6566G8 RIB | False | 22.9 | 178.6 | 4.54 | 60.0 | 1179.65 | 8 | ||||
| PRIDE | A6499G9 | False | 21.8 | 193.5 | 4.92 | 56.5 | 1288.71 | 2 | ||||
| Dekalb | DKC095-67RIB | False | 23.2 | 200.1 | 5.08 | 54.5 | 1318.66 | 1 | ||||
| NK Brand | NK9805-DV | False | 25.0 | 177.9 | 4.52 | 56.1 | 1157.00 | 9 | ||||
| PRIDE | A6846G6 RIB | False | 22.6 | 185.9 | 4.72 | 55.8 | 1230.66 | 5 | ||||
| PRIDE | A6757G8 RIB | False | 23.2 | 190.3 | 4.83 | 55.8 | 1254.08 | 3 | ||||
| PRIDE | A6566G8 RIB | False | 23.8 | 186.2 | 4.73 | 54.8 | 1221.47 | 4 | ||||
|
Plot Averages |
22.2 |
183.2 |
4.7 |
56.4 |
1216.2 |
|||||||