| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | L2001VT2PRO | False | 18.2 | 186.2 | 4.73 | 55.5 | 1273.61 | 12 | ||||
| Maizex | MZ1544DBR | False | 20.4 | 203.8 | 5.18 | 53.3 | 1371.57 | 6 | ||||
| Dekalb | DKC075-70RIB | False | 18.6 | 191.6 | 4.87 | 55.8 | 1306.71 | 11 | ||||
| Croplan | CP1440VT2PRIB | False | 18.6 | 177.8 | 4.52 | 56.0 | 1212.60 | 13 | ||||
| PRIDE | L2506VT2PRO | False | 19.8 | 197.4 | 5.01 | 56.0 | 1334.42 | 9 | ||||
| Proven Seed | PV64678RIB | False | 19.1 | 200.9 | 5.1 | 55.7 | 1365.80 | 7 | ||||
| PRIDE | A4848G2 RIB | False | 22.7 | 197.4 | 5.01 | 54.6 | 1305.80 | 9 | ||||
| Pioneer | P78150PCE | False | 20.8 | 209.5 | 5.32 | 53.8 | 1405.74 | 3 | ||||
| Pioneer | P80463PCE | False | 19.9 | 215.0 | 5.46 | 56.2 | 1452.33 | 2 | ||||
| PRIDE | A5175G2 RIB | False | 22.2 | 204.6 | 5.2 | 53.4 | 1358.54 | 4 | ||||
| Proven Seed | PV62682RIB | False | 25.4 | 215.1 | 5.46 | 51.8 | 1393.85 | 1 | ||||
| Maizex | MZ2344DBR | False | 21.1 | 203.9 | 5.18 | 55.4 | 1365.11 | 5 | ||||
| Dekalb | DKC31-85RIB | False | 20.8 | 199.8 | 5.07 | 53.1 | 1340.66 | 8 | ||||
|
Plot Averages |
20.6 |
200.2 |
5.1 |
54.7 |
1345.1 |
|||||||