| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC089-53RIB | False | 35000 | 21.8 | 262.4 | 6.67 | 55.9 | 1747.58 | 12 | |||
| Dekalb | DKC088-16RIB | False | 34000 | 22.2 | 261.1 | 6.63 | 57.0 | 1733.70 | 13 | |||
| Dekalb | DKC091-11RIB | False | 36000 | 24.2 | 277.9 | 7.06 | 54.7 | 1817.47 | 4 | |||
| Dekalb | DKC092-86RIB | False | 35000 | 24.9 | 277.4 | 7.05 | 53.6 | 1804.49 | 5 | |||
| Dekalb | DKC42-90RIB | False | 35000 | 25.2 | 275.6 | 7 | 53.9 | 1788.64 | 7 | |||
| Dekalb | DKC094-17RIB | False | 36000 | 29.0 | 282.2 | 7.17 | 52.6 | 1777.86 | 1 | |||
| Dekalb | DKC094-94RIB | False | 36000 | 29.1 | 281.2 | 7.14 | 52.5 | 1770.15 | 2 | |||
| Pioneer | P91083PCE | False | 34000 | 26.5 | 263.0 | 6.68 | 53.6 | 1689.77 | 11 | |||
| PRIDE | A5959G2 RIB | False | 34000 | 25.0 | 265.4 | 6.74 | 55.3 | 1725.10 | 10 | |||
| PRIDE | A6226G2 RIB | False | 32000 | 26.5 | 273.8 | 6.95 | 53.6 | 1759.16 | 8 | |||
| PRIDE | L4214TRC | False | 31000 | 26.4 | 267.8 | 6.8 | 54.3 | 1721.95 | 9 | |||
| PRIDE | A6499G9 | False | 34000 | 27.4 | 278.6 | 7.08 | 53.7 | 1777.47 | 3 | |||
| Dekalb | DKC089-53RIB | False | 34000 | 24.5 | 276.1 | 7.01 | 56.3 | 1801.55 | 6 | |||
|
Plot Averages |
25.6 |
272.5 |
6.9 |
54.4 |
1762.7 |
|||||||