| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 29000 | 18.7 | 235.3 | 5.98 | 59.9 | 1603.57 | 15 | |||
| PRIDE | A6846G6 RIB | False | 29000 | 19.1 | 261.8 | 6.65 | 60.0 | 1778.93 | 6 | |||
| PRIDE | A6975G2 RIB | False | 29500 | 18.9 | 252.4 | 6.41 | 56.9 | 1717.58 | 9 | |||
| PRIDE | A7275G2 RIB | False | 29000 | 19.8 | 263.5 | 6.69 | 56.6 | 1781.26 | 4 | |||
| PRIDE | A7388G8 RIB | False | 31000 | 20.9 | 263.7 | 6.7 | 58.0 | 1768.11 | 3 | |||
| PRIDE | A7474G6 | False | 32000 | 20.6 | 273.4 | 6.94 | 54.7 | 1837.25 | 2 | |||
| Croplan | CP3790VT2P/RIB | False | 27000 | 19.6 | 242.7 | 6.16 | 59.1 | 1643.08 | 13 | |||
| Dekalb | DKC49-09RIB | False | 32000 | 18.4 | 258.9 | 6.58 | 59.8 | 1768.29 | 7 | |||
| Croplan | CP4377TRE/RIB | False | 30500 | 21.2 | 263.1 | 6.68 | 56.8 | 1760.81 | 5 | |||
| NK Brand | NK9819-V | False | 30000 | 19.4 | 244.7 | 6.21 | 58.5 | 1659.07 | 12 | |||
| Dekalb | DKC099-59RIB | False | 30500 | 19.5 | 279.6 | 7.1 | 57.5 | 1894.29 | 1 | |||
| NK Brand | NK0001-DS | False | 31000 | 19.2 | 236.0 | 6 | 59.1 | 1602.44 | 14 | |||
| NK Brand | NK9805-DV | False | 30000 | 18.8 | 225.6 | 5.73 | 59.3 | 1536.34 | 16 | |||
| NK Brand | NK0252-D | False | 29000 | 20.1 | 248.4 | 6.31 | 58.3 | 1675.46 | 11 | |||
| NK Brand | NK9908-AA | False | 29000 | 19.6 | 255.5 | 6.49 | 59.9 | 1729.73 | 8 | |||
| Croplan | CP4121VT4P/RIB | False | 18.7 | 251.4 | 6.38 | 59.4 | 1713.29 | 10 | ||||
|
Plot Averages |
19.5 |
253.5 |
6.4 |
58.4 |
1716.8 |
|||||||