| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6018G2 RIB | False | 32000 | 21.9 | 200.8 | 5.1 | 52.9 | 1336.32 | 7 | |||
| PRIDE | A6975G2 RIB | False | 32500 | 25.5 | 211.3 | 5.37 | 51.6 | 1368.17 | 5 | |||
| PRIDE | K4711VT2PRO | False | 32500 | 25.2 | 192.8 | 4.9 | 49.5 | 1251.92 | 11 | |||
| PRIDE | L4415TRC | False | 31000 | 25.2 | 218.3 | 5.54 | 49.5 | 1416.77 | 2 | |||
| PRIDE | A6846G6 RIB | False | 33500 | 27.8 | 219.6 | 5.58 | 50.9 | 1396.66 | 1 | |||
| PRIDE | A6580G4 RIB | False | 35500 | 27.2 | 199.1 | 5.06 | 50.6 | 1272.25 | 8 | |||
| PRIDE | A6566G8 RIB | False | 34500 | 24.5 | 185.0 | 4.7 | 54.6 | 1207.13 | 12 | |||
| PRIDE | A6499G9 | False | 34000 | 25.1 | 212.9 | 5.41 | 51.0 | 1382.79 | 4 | |||
| PRIDE | A6226G2 RIB | False | 30000 | 25.4 | 208.2 | 5.29 | 50.9 | 1349.14 | 6 | |||
| PRIDE | L4214TRC | False | 29500 | 24.8 | 216.8 | 5.51 | 52.8 | 1411.37 | 3 | |||
| PRIDE | A5959G2 RIB | False | 29500 | 23.0 | 196.0 | 4.98 | 52.4 | 1293.60 | 9 | |||
| PRIDE | A5175G2 RIB | False | 29500 | 21.1 | 163.4 | 4.15 | 53.8 | 1093.96 | 13 | |||
| PRIDE | A6018G2 RIB | False | 33000 | 25.1 | 194.0 | 4.93 | 50.9 | 1260.03 | 10 | |||
|
Plot Averages |
24.8 |
201.4 |
5.1 |
51.6 |
1310.8 |
|||||||