| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLF | DLF2767VT2PRIB | False | 33000 | 20.9 | 241.7 | 6.14 | 55.0 | 1620.60 | 2 | |||
| Dekalb | DKC42-90RIB | False | 33000 | 21.3 | 238.3 | 6.05 | 55.8 | 1593.04 | 5 | |||
| Dekalb | DKC089-53RIB | False | 35000 | 19.8 | 238.7 | 6.06 | 55.9 | 1613.61 | 4 | |||
| Dekalb | DKC091-11RIB | False | 35000 | 21.8 | 236.5 | 6.01 | 54.2 | 1575.09 | 6 | |||
| PRIDE | A5959G2 RIB | False | 33000 | 21.2 | 225.7 | 5.73 | 54.4 | 1509.93 | 8 | |||
| PRIDE | A6226G2 RIB | False | 32000 | 21.5 | 233.3 | 5.93 | 54.9 | 1557.28 | 7 | |||
| PRIDE | A5977G8 RIB | False | 32000 | 20.5 | 224.6 | 5.7 | 56.9 | 1510.43 | 9 | |||
| PRIDE | A6499G9 | False | 34000 | 23.3 | 251.2 | 6.38 | 53.3 | 1654.15 | 1 | |||
| DLF | DLF2767VT2PRIB | False | 34000 | 19.6 | 239.6 | 6.09 | 55.2 | 1622.09 | 3 | |||
|
Plot Averages |
21.1 |
236.6 |
6 |
55.1 |
1584 |
|||||||