| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC107-84RIB | True | 21.2 | 232.4 | 5.9 | 55.2 | 1554.76 | |||||
| PRIDE | A6975G2 RIB | False | 18.3 | 239.5 | 6.03 | 59.4 | 1636.71 | 4 | ||||
| PRIDE | A7275G2 RIB | False | 19.1 | 228.2 | 5.77 | 57.8 | 1550.42 | 13 | ||||
| PRIDE | A7388G8 RIB | False | 18.8 | 235.9 | 6 | 56.0 | 1606.55 | 9 | ||||
| PRIDE | A7474G6 | False | 18.8 | 234.8 | 6 | 56.0 | 1599.26 | 10 | ||||
| PRIDE | A7599G9 RIB | False | 20.3 | 229.8 | 5.9 | 55.4 | 1547.43 | 12 | ||||
| Dekalb | DKC107-84RIB | True | 20.3 | 240.6 | 6.11 | 57.1 | 1620.44 | |||||
| Dekalb | DKC101-33RIB | False | 18.9 | 224.7 | 5.77 | 55.5 | 1529.22 | 14 | ||||
| Dekalb | DKC103-93RIB | False | 19.4 | 239.9 | 6.12 | 55.1 | 1626.52 | 3 | ||||
| Dekalb | DKC56-26RIB | False | 20.1 | 232.3 | 5.91 | 56.2 | 1567.00 | 11 | ||||
| Dekalb | DKC107-84RIB | False | 20.6 | 239.0 | 6.05 | 56.3 | 1606.28 | 6 | ||||
| Dekalb | DKC110-10RIB | False | 21.2 | 241.5 | 6.08 | 55.8 | 1615.63 | 2 | ||||
| Dekalb | DKC107-84RIB | True | 20.7 | 231.9 | 5.89 | 55.9 | 1557.21 | |||||
| Pioneer | P00787PCE | False | 18.9 | 238.2 | 6 | 57.1 | 1621.16 | 7 | ||||
| Pioneer | P05081V | False | 21.9 | 237.4 | 6.01 | 54.7 | 1580.03 | 8 | ||||
| Pioneer | P05994PCE | False | 20.5 | 239.1 | 6.09 | 55.9 | 1608.15 | 5 | ||||
| Pioneer | P09312V | False | 23.0 | 246.8 | 6.31 | 54.9 | 1629.08 | 1 | ||||
| Dekalb | DKC107-84RIB | True | 21.0 | 239.1 | 6.07 | 55.6 | 1601.97 | |||||
|
Plot Averages |
20.2 |
236.2 |
6 |
56.1 |
1592.1 |
|||||||