| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7181 | False | 24.1 | 223.9 | 5.69 | 56.1 | 1465.43 | 6 | ||||
| Horizon Seeds | HZ4440 | False | 29.1 | 230.9 | 5.86 | 53.4 | 1453.52 | 3 | ||||
| PRIDE | A7303 | False | 29.0 | 228.2 | 5.8 | 54.0 | 1437.66 | 5 | ||||
| Dedell | DL4910 | False | 24.6 | 206.0 | 5.23 | 58.8 | 1343.12 | 10 | ||||
| Horizon Seeds | HZ3883 | False | 23.9 | 199.4 | 5.07 | 57.7 | 1307.07 | 12 | ||||
| PRIDE | A7181 | False | 24.3 | 218.0 | 5.54 | 56.8 | 1424.63 | 9 | ||||
| PRIDE | K4711 | False | 21.2 | 229.9 | 5.84 | 58.7 | 1538.03 | 4 | ||||
| Croplan | CP3575CONV | False | 21.4 | 200.9 | 5.1 | 57.7 | 1342.01 | 11 | ||||
| Dedell | DL3905 | False | 22.0 | 232.0 | 5.89 | 56.7 | 1542.80 | 2 | ||||
| Horizon Seeds | HZ3511 | False | 22.2 | 220.0 | 5.59 | 54.6 | 1460.80 | 8 | ||||
| Croplan | CP3166CONV | False | 19.7 | 222.0 | 5.64 | 59.0 | 1501.83 | 7 | ||||
| PRIDE | A7181 | False | 23.2 | 232.6 | 5.91 | 56.9 | 1532.83 | 1 | ||||
| Horizon Seeds | HZ3883 | False | 22.1 | 197.7 | 5.02 | 60.2 | 1313.72 | 13 | ||||
|
Plot Averages |
23.6 |
218.6 |
5.6 |
57 |
1435.6 |
|||||||