| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4494G2 RIB | False | 23.6 | 188.1 | 4.78 | 54.2 | 1235.82 | 3 | ||||
| Pioneer | P78150PCE | False | 23.6 | 185.0 | 4.7 | 51.6 | 1215.45 | 4 | ||||
| Dekalb | DKC074-82RIB | False | 22.1 | 177.1 | 4.5 | 52.8 | 1176.83 | 8 | ||||
| Dekalb | DKC30-63RIB | False | 21.9 | 188.1 | 4.78 | 53.3 | 1251.81 | 2 | ||||
| Dekalb | DKC072-12RIB | False | 21.9 | 177.9 | 4.52 | 54.3 | 1183.92 | 7 | ||||
| PRIDE | A5175G2 RIB | False | 28.1 | 171.3 | 4.35 | 48.3 | 1086.90 | 12 | ||||
| Dekalb | DKC075-70RIB | False | 21.4 | 150.7 | 3.83 | 53.4 | 1006.68 | 16 | ||||
| Pioneer | P72068AM | False | 20.3 | 161.7 | 4.11 | 55.0 | 1089.05 | 15 | ||||
| Dekalb | EXP | False | 23.8 | 179.1 | 4.55 | 51.1 | 1174.90 | 6 | ||||
| Pioneer | P75303PCE | False | 23.2 | 173.3 | 4.4 | 52.9 | 1142.05 | 10 | ||||
| Dekalb | DKC082-21RIB | False | 25.5 | 191.5 | 4.86 | 50.9 | 1239.96 | 1 | ||||
| PRIDE | L2506VT2PRO | False | 22.6 | 164.0 | 4.17 | 51.9 | 1085.68 | 14 | ||||
| Pioneer | P71231PCE | False | 20.5 | 167.7 | 4.26 | 54.7 | 1127.78 | 13 | ||||
| Pioneer | P7527AM | False | 21.4 | 174.9 | 4.44 | 53.2 | 1168.33 | 9 | ||||
| PRIDE | L2506VT2PRO | False | 22.6 | 148.3 | 3.77 | 51.9 | 981.75 | 17 | ||||
| PRIDE | A4494G2 RIB | False | 23.6 | 171.5 | 4.36 | 54.2 | 1126.76 | 11 | ||||
| Dekalb | DKC30-63RIB | False | 23.6 | 181.2 | 4.6 | 53.3 | 1190.48 | 5 | ||||
|
Plot Averages |
22.9 |
173.6 |
4.4 |
52.8 |
1146.1 |
|||||||