| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7275G2 RIB | False | 30000 | 25.9 | 241.5 | 6.13 | 56.5 | 1558.88 | 0 | 9 | ||
| PRIDE | A7388G8 RIB | False | 31500 | 28.8 | 247.3 | 6.28 | 56.3 | 1560.46 | 0 | 5 | ||
| PRIDE | A7199G9 RIB | False | 31500 | 28.3 | 227.5 | 5.78 | 56.2 | 1441.21 | 0 | 11 | ||
| PRIDE | A6975G2 RIB | False | 32000 | 25.9 | 247.3 | 6.28 | 57.5 | 1596.32 | 0 | 4 | ||
| PRIDE | A6846G6 RIB | False | 33000 | 24.2 | 250.6 | 6.37 | 57.2 | 1638.92 | 0 | 2 | ||
| PRIDE | K4711VT2PRO | False | 30000 | 25.7 | 227.6 | 5.78 | 57.4 | 1471.43 | 0 | 10 | ||
| PRIDE | A6757G8 RIB | False | 33000 | 24.9 | 253.0 | 6.43 | 57.0 | 1645.76 | 0 | 1 | ||
| PRIDE | A6499G9 | False | 31000 | 26.5 | 246.6 | 6.26 | 56.9 | 1584.40 | 0 | 6 | ||
| PRIDE | A6580G4 RIB | False | 32000 | 23.9 | 242.6 | 6.16 | 57.6 | 1590.24 | 0 | 8 | ||
| Dekalb | DKC48-08RIB | False | 32500 | 24.3 | 242.8 | 6.17 | 57.5 | 1586.70 | 0 | 7 | ||
| PRIDE | A6226G2 RIB | False | 28000 | 22.8 | 216.5 | 5.5 | 58.5 | 1431.07 | 0 | 12 | ||
| PRIDE | L4415TRC | False | 32000 | 24.9 | 250.3 | 6.36 | 56.8 | 1628.20 | 0 | 3 | ||
|
Plot Averages |
25.5 |
241.1 |
6.1 |
57.1 |
1561.1 |
|||||||