| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC074-82RIB | False | 20.0 | 211.9 | 5.38 | 61.7 | 1430.33 | 6 | ||||
| Dekalb | DKC075-70RIB | False | 18.8 | 177.2 | 4.5 | 63.1 | 1206.73 | 20 | ||||
| Dekalb | DKC077-26RIB | False | 19.6 | 200.5 | 5.09 | 59.4 | 1357.38 | 13 | ||||
| Dekalb | DKC31-85RIB | False | 20.2 | 197.7 | 5.02 | 58.2 | 1332.50 | 16 | ||||
| Dekalb | DKC081-18RIB | False | 19.7 | 216.1 | 5.49 | 57.8 | 1461.92 | 3 | ||||
| Dekalb | DKC083-93RIB | False | 21.3 | 207.9 | 5.28 | 57.3 | 1389.81 | 8 | ||||
| Dekalb | DKC35-29RIB | False | 21.5 | 224.1 | 5.69 | 58.5 | 1495.87 | 1 | ||||
| Dekalb | DKC085-41RIB | False | 22.9 | 222.7 | 5.66 | 56.8 | 1470.93 | 2 | ||||
| Pioneer | P80463PCE | False | 20.4 | 201.4 | 5.12 | 59.9 | 1355.42 | 11 | ||||
| Pioneer | P80463PCE | False | 20.3 | 209.3 | 5.32 | 58.8 | 1409.64 | 7 | ||||
| Pioneer | P85199PCE | False | 23.4 | 201.9 | 5.13 | 55.0 | 1328.50 | 9 | ||||
| PRIDE | A5175G2 RIB | False | 21.0 | 199.4 | 5.06 | 58.3 | 1335.98 | 14 | ||||
| Thunder | TH6278VT2P | False | 18.7 | 201.7 | 5.12 | 63.0 | 1374.59 | 10 | ||||
| Thunder | EXP | False | 20.5 | 212.6 | 5.4 | 55.8 | 1429.73 | 5 | ||||
| Thunder | TH6182VT2P | False | 22.3 | 194.1 | 4.93 | 57.0 | 1287.85 | 18 | ||||
| Thunder | TH6185VT2P | False | 20.3 | 213.7 | 5.43 | 58.1 | 1439.27 | 4 | ||||
| Croplan | CP2130VT2P/RIB | False | 21.5 | 189.3 | 4.81 | 57.3 | 1264.24 | 19 | ||||
| Croplan | CP2585VT2P/RIB | False | 22.6 | 198.6 | 5.05 | 57.0 | 1314.73 | 15 | ||||
| Croplan | CP2667VT2PRIB | False | 25.9 | 200.6 | 5.1 | 54.7 | 1294.87 | 12 | ||||
| NorthStar Genetics | 255 | False | 20.9 | 195.5 | 4.97 | 57.7 | 1310.83 | 17 | ||||
|
Plot Averages |
21.1 |
203.8 |
5.2 |
58.3 |
1364.6 |
|||||||