A7275G2 RIB

2026 Plot Results
New Product
CHU
3175
Yield BU/AC
236.70
$/Acre
1550.38
Cooperator
Stephen Boersma
Location
Hensall, ON
Plot ID
149688
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
HURON PERTH AG SERVICES
Population
33,000
Previous Crop
Wheat
Planting Date
05/07/2026
Harvest Date
10/23/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P0035Q False 23.3 191.7 4.87 1262.34 25
PRIDE A7780G4 False 24.6 212.4 5.4 1384.85 12
Maizex MZ4703DRB False 25.0 214.5 5.45 1394.25 11
Maizex MZ4799SMX False 25.9 188.4 4.78 1216.12 26
Pioneer P05994PCE False 26.4 184.0 4.67 1183.12 28
Pioneer P05081V False 27.5 224.2 5.7 1429.27 6
PRIDE A7388G8 RIB False 23.2 198.5 5.04 1308.12 20
Pioneer P03115V False 27.7 205.2 5.21 1306.10 14
PRIDE A7275G2 RIB False 24.0 236.7 6.01 1550.38 1
PRIDE A7474G6 False 23.0 205.5 5.22 1356.30 13
Pioneer P01851V False 25.2 221.8 5.63 1439.48 9
Pioneer P00787V False 23.2 232.7 5.91 1533.49 3
Pioneer P9955V False 23.7 218.2 5.54 1432.48 10
Pioneer P9845PCE False 22.7 222.7 5.66 1473.16 7
Pioneer P98125V False 23.1 198.7 5.05 1310.43 19
Pioneer P98125V False 22.5 200.3 5.09 1326.99 17
Pioneer P9845PCE False 22.7 196.5 4.99 1299.85 22
Pioneer P9955V False 23.6 186.1 4.73 1222.68 27
Pioneer P00787V False 22.6 204.9 5.21 1357.10 15
Pioneer P01851V False 22.9 199.3 5.06 1316.38 18
PRIDE A7474G6 False 25.0 203.4 5.17 1322.10 16
PRIDE A7275G2 RIB False 24.5 231.9 5.89 1513.15 4
Pioneer P03115V False 27.6 197.8 5.03 1259.99 21
PRIDE A7388G8 RIB False 24.2 192.7 4.89 1260.26 24
Pioneer P05081V False 26.1 222.3 5.65 1432.72 8
Pioneer P05994PCE False 24.3 173.2 4.4 1131.86 29
Maizex MZ4799SMX False 26.7 195.7 4.97 1255.42 23
Maizex MZ4703DRB False 25.7 228.2 5.8 1475.31 5
PRIDE A7780G4 False 26.7 232.9 5.92 1494.05 2
Plot Averages
24.6
207.6
5.3
0
1353.4