| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | False | 17.8 | 198.8 | 5.05 | 58.7 | 1363.77 | 11 | ||||
| PRIDE | A6580G4 RIB | False | 17.1 | 175.4 | 4.46 | 60.1 | 1209.38 | 16 | ||||
| PRIDE | A6757G8 RIB | False | 17.7 | 210.2 | 5.34 | 57.3 | 1443.02 | 2 | ||||
| PRIDE | A6677G4 | False | 18.2 | 188.9 | 4.8 | 59.8 | 1292.08 | 14 | ||||
| PRIDE | K4711VT2PRO | False | 18.1 | 198.9 | 5.05 | 57.9 | 1361.47 | 10 | ||||
| PRIDE | A6846G6 RIB | False | 18.1 | 194.0 | 4.93 | 58.8 | 1327.93 | 13 | ||||
| PRIDE | A7197G8 RIB | False | 19.1 | 200.1 | 5.08 | 57.5 | 1359.68 | 9 | ||||
| Pioneer | P01851V | False | 18.5 | 195.8 | 4.97 | 59.3 | 1336.34 | 12 | ||||
| PRIDE | A7199G9 RIB | False | 20.4 | 200.9 | 5.1 | 56.2 | 1352.06 | 7 | ||||
| PRIDE | A7275G2 RIB | False | 18.2 | 202.7 | 5.15 | 57.3 | 1386.47 | 5 | ||||
| PRIDE | A7388G8 RIB | False | 19.9 | 203.4 | 5.17 | 56.2 | 1373.97 | 4 | ||||
| Pioneer | P03115V | False | 19.6 | 200.5 | 5.09 | 56.9 | 1357.38 | 8 | ||||
| PRIDE | A6975G2 RIB | False | 17.9 | 202.2 | 5.14 | 59.4 | 1386.08 | 6 | ||||
| PRIDE | A6580G4 RIB | False | 17.2 | 186.4 | 4.74 | 59.5 | 1284.30 | 15 | ||||
| Dekalb | DKC101-33RIB | False | 19.8 | 221.8 | 5.63 | 55.2 | 1499.37 | 1 | ||||
| Pioneer | P0529Q | False | 21.9 | 208.9 | 5.31 | 59.2 | 1390.23 | 3 | ||||
|
Plot Averages |
18.7 |
199.3 |
5.1 |
58.1 |
1357.7 |
|||||||