| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK8005-V | False | 20.8 | 214.0 | 5.44 | 53.1 | 1435.94 | 12 | ||||
| Croplan | CP2324VT2P/RIB | False | 20.2 | 216.3 | 5.49 | 52.8 | 1457.86 | 10 | ||||
| NK Brand | NK8309-V | False | 19.9 | 190.9 | 4.85 | 51.3 | 1290.20 | 15 | ||||
| PRIDE | A5424G2 RIB | False | 20.6 | 215.7 | 5.48 | 53.5 | 1449.50 | 11 | ||||
| PRIDE | A5580G4 RIB | False | 19.9 | 218.3 | 5.55 | 54.6 | 1474.62 | 9 | ||||
| NK Brand | NK8558-AA | False | 23.0 | 210.4 | 5.35 | 51.2 | 1389.30 | 14 | ||||
| Dekalb | DKC35-29RIB | False | 20.9 | 228.1 | 5.79 | 53.1 | 1529.41 | 5 | ||||
| Croplan | CP2667VT2PRIB | False | 21.3 | 224.8 | 5.71 | 53.7 | 1502.79 | 7 | ||||
| Dekalb | DKC36-48RIB | False | 21.4 | 229.9 | 5.84 | 53.4 | 1535.73 | 4 | ||||
| Croplan | CP2790VT2P/RIB | False | 22.7 | 232.3 | 5.9 | 52.4 | 1536.66 | 3 | ||||
| NK Brand | NK8711-V | False | 24.0 | 213.4 | 5.42 | 53.4 | 1397.77 | 13 | ||||
| Dekalb | EXP | False | 23.6 | 226.5 | 5.75 | 52.9 | 1488.11 | 6 | ||||
| Dekalb | DKC089-53RIB | False | 24.2 | 233.3 | 5.93 | 52.3 | 1525.78 | 2 | ||||
| PRIDE | A5959G2 RIB | False | 23.7 | 222.4 | 5.65 | 51.4 | 1460.06 | 8 | ||||
| Dekalb | DKC39-55RIB | False | 21.6 | 234.1 | 5.95 | 54.1 | 1561.45 | 1 | ||||
|
Plot Averages |
21.9 |
220.7 |
5.6 |
52.9 |
1469 |
|||||||