| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | L4415TRC | False | 18.1 | 234.7 | 5.96 | 56.0 | 1606.52 | 6 | ||||
| PRIDE | A6580G4 RIB | False | 17.4 | 233.1 | 5.92 | 59.8 | 1603.73 | 8 | ||||
| PRIDE | A6677G4 | False | 18.2 | 248.6 | 6.31 | 55.9 | 1700.42 | 3 | ||||
| PRIDE | A6499G9 | False | 17.3 | 237.8 | 6.04 | 56.3 | 1637.25 | 5 | ||||
| PRIDE | A6757G8 RIB | False | 17.4 | 233.8 | 5.94 | 58.4 | 1608.54 | 7 | ||||
| PRIDE | K4711VT2PRO | False | 17.5 | 226.0 | 5.74 | 58.6 | 1553.75 | 10 | ||||
| PRIDE | A6846G6 RIB | False | 18.8 | 248.7 | 6.32 | 56.4 | 1693.65 | 2 | ||||
| PRIDE | A6975G2 RIB | False | 17.8 | 250.3 | 6.36 | 57.5 | 1717.06 | 1 | ||||
| PRIDE | A7197G8 RIB | False | 19.0 | 232.9 | 5.92 | 56.8 | 1583.72 | 9 | ||||
| PRIDE | A7275G2 RIB | False | 19.6 | 241.2 | 6.13 | 55.0 | 1632.92 | 4 | ||||
|
Plot Averages |
18.1 |
238.7 |
6.1 |
57.1 |
1633.8 |
|||||||