| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ4049SMX | False | 29.2 | 226.1 | 5.74 | 52.5 | 1422.17 | 3 | ||||
| PRIDE | A6226G2 RIB | False | 22.3 | 201.7 | 5.12 | 53.7 | 1338.28 | 17 | ||||
| PRIDE | A6566G8 RIB | False | 23.4 | 230.4 | 5.85 | 54.3 | 1516.03 | 1 | ||||
| PRIDE | A6580G4 RIB | False | 24.5 | 211.4 | 5.37 | 53.3 | 1379.39 | 11 | ||||
| PRIDE | A6677G4 | False | 22.0 | 209.4 | 5.32 | 51.7 | 1392.51 | 14 | ||||
| PRIDE | A6757G8 RIB | False | 28.9 | 215.7 | 5.48 | 52.5 | 1359.99 | 8 | ||||
| PRIDE | A6499G9 | False | 26.8 | 228.1 | 5.79 | 52.1 | 1462.12 | 2 | ||||
| PRIDE | K4711VT2PRO | False | 25.9 | 208.5 | 5.3 | 53.0 | 1345.87 | 15 | ||||
| PRIDE | A6846G6 RIB | False | 26.8 | 199.7 | 5.07 | 52.0 | 1280.08 | 18 | ||||
| PRIDE | A6975G2 RIB | False | 26.5 | 212.0 | 5.39 | 53.0 | 1362.10 | 10 | ||||
| Maizex | MZ4049SMX | False | 30.1 | 213.2 | 5.42 | 51.8 | 1331.43 | 9 | ||||
| NK Brand | NK9908-AA | False | 26.3 | 202.6 | 5.15 | 51.8 | 1303.73 | 16 | ||||
| NK Brand | NK0001-DS | False | 28.5 | 209.6 | 5.32 | 51.5 | 1325.72 | 13 | ||||
| NK Brand | NK0123-AA | False | 30.9 | 210.8 | 5.35 | 51.7 | 1308.01 | 12 | ||||
| PRIDE | A7199G9 RIB | False | 30.5 | 220.3 | 5.59 | 51.5 | 1371.37 | 6 | ||||
| PRIDE | A7275G2 RIB | False | 31.5 | 221.7 | 5.63 | 50.9 | 1369.00 | 4 | ||||
| PRIDE | A7388G8 RIB | False | 29.6 | 216.2 | 5.49 | 51.4 | 1355.57 | 7 | ||||
| Maizex | MZ4049SMX | False | 31.3 | 220.5 | 5.6 | 52.2 | 1363.79 | 5 | ||||
|
Plot Averages |
27.5 |
214.3 |
5.4 |
52.3 |
1366 |
|||||||