| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 25000 | 22.2 | 236.7 | 6.01 | 58.3 | 1571.69 | 5 | |||
| PRIDE | A6499G9 | False | 31000 | 21.5 | 241.7 | 6.14 | 55.4 | 1613.35 | 3 | |||
| Pioneer | P9466PCE | False | 28600 | 20.7 | 234.2 | 5.95 | 58.0 | 1572.65 | 7 | |||
| Dekalb | DKC094-94RIB | False | 32000 | 21.2 | 252.2 | 6.41 | 55.5 | 1687.22 | 1 | |||
| PRIDE | L4214TRC | False | 29600 | 21.8 | 237.7 | 6.04 | 54.1 | 1583.08 | 4 | |||
| PRIDE | A6226G2 RIB | False | 25300 | 21.4 | 223.6 | 5.68 | 56.7 | 1493.65 | 9 | |||
| Pioneer | P91083V | False | 30000 | 20.4 | 236.1 | 6 | 54.7 | 1588.95 | 6 | |||
| PRIDE | A5959G2 RIB | False | 26300 | 20.9 | 230.3 | 5.85 | 58.4 | 1544.16 | 8 | |||
| Dekalb | DKC089-53RIB | False | 32000 | 20.4 | 245.4 | 6.23 | 59.1 | 1651.54 | 2 | |||
|
Plot Averages |
21.2 |
237.5 |
6 |
56.7 |
1589.6 |
|||||||