| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK8558-AA | False | 19.7 | 225.9 | 5.74 | 55.8 | 1528.21 | 5 | ||||
| Maizex | MZ2575DBR | False | 19.9 | 205.2 | 5.21 | 54.1 | 1386.13 | 17 | ||||
| PRIDE | A5580G4 RIB | False | 31000 | 19.8 | 215.8 | 5.48 | 55.5 | 1458.81 | 15 | |||
| PRIDE | A5775G2 RIB | False | 31000 | 19.4 | 222.1 | 5.64 | 55.7 | 1505.84 | 9 | |||
| NK Brand | NK8711-V | False | 20.6 | 219.8 | 5.58 | 56.7 | 1477.06 | 12 | ||||
| NK Brand | EXP | False | 22.0 | 221.3 | 6.02 | 53.7 | 1471.65 | 10 | ||||
| Maizex | MZ2803DBR | False | 22.3 | 224.1 | 5.69 | 53.7 | 1486.90 | 7 | ||||
| PRIDE | A5977G8 RIB | False | 31000 | 22.0 | 219.8 | 5.58 | 55.5 | 1461.67 | 12 | |||
| Maizex | MZ2575DBR | False | 20.2 | 220.9 | 5.61 | 56.1 | 1488.87 | 11 | ||||
| PRIDE | A5959G2 RIB | False | 32000 | 22.2 | 223.2 | 5.67 | 55.4 | 1482.05 | 8 | |||
| NK Brand | NK8558-AA | False | 21.7 | 199.8 | 5.08 | 54.0 | 1332.33 | 18 | ||||
| Maizex | MZ3006DBR | False | 22.2 | 241.2 | 6.13 | 54.2 | 1601.57 | 2 | ||||
| NK Brand | NK9134-V | False | 23.1 | 225.0 | 5.72 | 53.2 | 1483.88 | 6 | ||||
| Pioneer | P91083PCE | False | 22.1 | 232.0 | 5.89 | 54.6 | 1541.64 | 4 | ||||
| PRIDE | L4214TRC | False | 33000 | 23.1 | 245.2 | 6.23 | 54.4 | 1617.09 | 1 | |||
| PRIDE | A6226G2 RIB | False | 30000 | 24.5 | 217.0 | 5.51 | 53.8 | 1415.93 | 14 | |||
| PRIDE | A6566G8 RIB | False | 33000 | 24.5 | 232.8 | 5.91 | 54.3 | 1519.02 | 3 | |||
| NK Brand | NK8588-AA | False | 20.3 | 210.4 | 5.34 | 58.2 | 1417.04 | 16 | ||||
|
Plot Averages |
21.6 |
222.3 |
5.7 |
54.9 |
1482 |
|||||||