A6499G9

2026 Plot Results
CHU
3050
Yield BU/AC
254.30
$/Acre
1674.57
Cooperator
Sutherhill Farms
Location
Fullarton, ON
Plot ID
148751
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
THE HITCHING POST (2019) LTD.
Population
34,000
Previous Crop
Soybeans
Planting Date
05/12/2026
Harvest Date
10/26/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6975G2 RIB False 34000 24.0 229.6 5.83 55.9 1503.88 11
PRIDE A6226G2 RIB False 30000 22.9 220.5 5.6 57.6 1456.40 15
PRIDE L4415TRC False 37000 25.6 235.5 5.98 54.2 1523.68 6
PRIDE A6566G8 RIB False 35000 22.0 224.5 5.7 57.4 1492.93 13
PRIDE A6499G9 False 33500 23.3 254.3 6.46 54.0 1674.57 1
PRIDE A6580G4 RIB False 33500 21.9 234.0 5.94 56.7 1557.27 8
PRIDE A6677G4 False 36000 22.5 239.8 6.09 54.0 1588.68 4
PRIDE A6757G8 RIB False 33000 25.9 235.1 5.97 55.7 1517.57 7
PRIDE A6846G6 RIB False 32000 24.8 250.5 6.36 53.4 1630.75 2
Pioneer P9823Q False 35000 23.2 236.1 6 54.5 1555.90 5
PRIDE A7197G8 RIB False 33000 26.9 230.4 5.85 53.5 1475.71 10
Pioneer P01851PCE False 37000 28.2 226.7 5.76 52.5 1437.28 12
PRIDE A7275G2 RIB False 30500 26.9 232.6 5.91 52.5 1489.80 9
PRIDE A7388G8 RIB False 33500 24.8 207.3 5.27 53.8 1350.17 16
PRIDE A7474G6 False 34000 27.7 223.0 5.66 51.9 1419.39 14
PRIDE A6975G2 RIB False 34000 23.9 241.2 6.13 55.2 1581.07 3
Plot Averages
24.7
232.6
5.9
54.6
1515.9