| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A8188G8 RIB | False | 21.2 | 247.3 | 6.28 | 57.4 | 1654.44 | 6 | ||||
| NK Brand | NK0415V | False | 17.2 | 226.8 | 5.76 | 58.7 | 1562.65 | 15 | ||||
| NK Brand | NK0880-V | False | 16.7 | 240.5 | 6.11 | 57.7 | 1663.06 | 10 | ||||
| NK Brand | NK0415V | False | 15.4 | 229.1 | 5.82 | 60.1 | 1599.12 | 14 | ||||
| Croplan | CP4757VT2P/RIB | False | 16.2 | 247.8 | 6.3 | 59.3 | 1720.43 | 5 | ||||
| NK Brand | NK0415V | False | 15.6 | 234.8 | 5.96 | 60.0 | 1636.56 | 11 | ||||
| PRIDE | K5916VT2RIB | False | 18.8 | 255.1 | 6.48 | 58.0 | 1737.23 | 3 | ||||
| NK Brand | NK0415V | False | 16.7 | 234.7 | 5.96 | 61.0 | 1622.95 | 12 | ||||
| PRIDE | A7780G4 | False | 17.8 | 265.0 | 6.73 | 57.4 | 1817.90 | 2 | ||||
| NK Brand | NK0415V | False | 17.0 | 232.6 | 5.91 | 60.4 | 1604.94 | 13 | ||||
| Croplan | CP4689PCE | False | 18.7 | 266.6 | 6.77 | 58.2 | 1816.88 | 1 | ||||
| NK Brand | NK0415V | False | 17.1 | 241.0 | 6.12 | 58.0 | 1661.69 | 9 | ||||
| NK Brand | NK0604-DV | False | 19.2 | 248.1 | 6.3 | 59.6 | 1684.60 | 4 | ||||
| NK Brand | NK0415V | False | 17.0 | 242.0 | 6.15 | 59.9 | 1669.80 | 8 | ||||
| Croplan | CP4676SS/RIB | False | 17.8 | 245.3 | 6.23 | 57.4 | 1682.76 | 7 | ||||
|
Plot Averages |
17.5 |
243.8 |
6.2 |
58.9 |
1675.7 |
|||||||