| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7599G9 RIB | True | 18.4 | 243.6 | 6.19 | 57.3 | 1663.79 | |||||
| PRIDE | A6846G6 RIB | False | 17.6 | 233.8 | 6.06 | 58.3 | 1606.14 | 14 | ||||
| PRIDE | A6975G2 RIB | False | 17.1 | 250.3 | 6.46 | 58.3 | 1725.54 | 9 | ||||
| NK Brand | NK0001-DS | False | 17.5 | 233.2 | 6.01 | 59.7 | 1603.32 | 15 | ||||
| PRIDE | A7197G8 RIB | False | 17.0 | 239.1 | 6.14 | 59.2 | 1649.65 | 12 | ||||
| PRIDE | A7199G9 RIB | False | 17.4 | 227.1 | 5.82 | 57.6 | 1562.65 | 16 | ||||
| PRIDE | A7275G2 RIB | False | 17.4 | 256.9 | 6.56 | 57.6 | 1767.40 | 3 | ||||
| Dekalb | DKC103-07RIB | False | 17.3 | 254.0 | 6.48 | 57.8 | 1748.93 | 6 | ||||
| PRIDE | A7599G9 RIB | False | 17.6 | 238.1 | 6.06 | 58.1 | 1635.95 | 13 | ||||
| PRIDE | A7388G8 RIB | False | 17.4 | 245.2 | 6.22 | 59.0 | 1687.25 | 10 | ||||
| NK Brand | NK0415V | False | 17.5 | 244.3 | 6.18 | 58.8 | 1679.49 | 11 | ||||
| PRIDE | A7474G6 | False | 17.3 | 260.3 | 6.57 | 56.9 | 1792.17 | 2 | ||||
| PRIDE | L5614SSP | False | 17.4 | 254.3 | 6.4 | 57.9 | 1749.45 | 5 | ||||
| Pioneer | P07147PCE | False | 18.3 | 255.5 | 6.42 | 54.9 | 1746.27 | 4 | ||||
| Pioneer | P0720Q | False | 19.2 | 250.8 | 6.29 | 56.6 | 1703.27 | 8 | ||||
| PRIDE | A7780G4 | False | 19.1 | 268.7 | 6.72 | 56.0 | 1826.02 | 1 | ||||
| NK Brand | NK0880-V | False | 19.4 | 251.9 | 6.28 | 56.1 | 1707.81 | 7 | ||||
| PRIDE | A7599G9 RIB | True | 18.0 | 233.1 | 5.92 | 57.0 | 1596.73 | |||||
|
Plot Averages |
17.8 |
246.7 |
6.3 |
57.6 |
1691.8 |
|||||||