| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0529Q | False | 21.3 | 265.5 | 6.74 | 56.0 | 1774.87 | 5 | ||||
| Pioneer | P0035V | False | 19.9 | 260.4 | 6.62 | 57.2 | 1759.68 | 11 | ||||
| Pioneer | P03115V | False | 20.5 | 247.7 | 6.29 | 56.6 | 1665.78 | 17 | ||||
| Pioneer | P00787V | False | 19.6 | 271.0 | 6.88 | 57.4 | 1834.67 | 1 | ||||
| PRIDE | A6975G2 RIB | False | 20.4 | 259.5 | 6.59 | 56.5 | 1746.44 | 13 | ||||
| PRIDE | A7275G2 RIB | False | 19.4 | 265.9 | 6.75 | 55.0 | 1802.80 | 4 | ||||
| Maizex | MZ3930DBR | False | 18.2 | 242.7 | 6.16 | 56.8 | 1660.07 | 18 | ||||
| Maizex | MZ3432TRE | False | 19.5 | 251.7 | 6.39 | 56.2 | 1705.27 | 16 | ||||
| Dekalb | DKC104-32RIB | False | 21.0 | 266.0 | 6.76 | 54.8 | 1782.20 | 3 | ||||
| Dekalb | DKC53-60RIB | False | 19.6 | 259.7 | 6.6 | 55.1 | 1758.17 | 12 | ||||
| Dekalb | DKC103-93RIB | False | 20.9 | 263.9 | 6.7 | 53.3 | 1770.12 | 8 | ||||
| Pioneer | P01851PCE | False | 21.4 | 264.5 | 6.72 | 54.7 | 1766.86 | 6 | ||||
| Dekalb | DKC102-19RIB | False | 20.4 | 261.6 | 6.64 | 54.3 | 1760.57 | 10 | ||||
| Dekalb | DKC101-33RIB | False | 18.7 | 268.3 | 6.82 | 55.1 | 1828.46 | 2 | ||||
| Dekalb | DKC100-01RIB | False | 18.7 | 264.3 | 6.71 | 56.1 | 1801.20 | 7 | ||||
| Dekalb | DKC100-70RIB | False | 18.5 | 253.2 | 6.43 | 55.8 | 1728.09 | 15 | ||||
| Dekalb | DKC49-09RIB | False | 18.4 | 242.6 | 6.16 | 57.5 | 1656.96 | 19 | ||||
| Dekalb | DKC099-59RIB | False | 18.7 | 255.5 | 6.49 | 56.1 | 1741.23 | 14 | ||||
| Dekalb | DKC098-91RIB | False | 19.9 | 263.0 | 6.68 | 54.8 | 1776.57 | 9 | ||||
|
Plot Averages |
19.7 |
259.3 |
6.6 |
55.8 |
1753.7 |
|||||||