| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6846G6 RIB | False | 22.0 | 197.1 | 5.01 | 55.4 | 1310.72 | 3 | ||||
| PRIDE | A7090G9 | False | 24.8 | 191.2 | 4.86 | 56.2 | 1244.71 | 4 | ||||
| PRIDE | A7474G6 | False | 24.6 | 189.5 | 4.81 | 55.1 | 1235.54 | 5 | ||||
| PRIDE | A7780G4 | False | 27.1 | 205.4 | 5.22 | 57.1 | 1313.53 | 1 | ||||
| PRIDE | K5916VT2RIB | False | 28.3 | 197.4 | 5.01 | 58.5 | 1250.53 | 2 | ||||
| PRIDE | J6112VT2PRO | False | 30.7 | 187.2 | 4.76 | 58.6 | 1163.45 | 6 | ||||
| PRIDE | J6112VT2PRO | False | 28.7 | 175.0 | 4.45 | 58.3 | 1105.13 | 11 | ||||
| PRIDE | K5916VT2RIB | False | 26.6 | 185.5 | 4.71 | 57.6 | 1190.91 | 8 | ||||
| PRIDE | A7780G4 | False | 22.6 | 187.2 | 4.76 | 56.8 | 1239.26 | 7 | ||||
| PRIDE | A7474G6 | False | 24.4 | 164.7 | 4.18 | 55.2 | 1075.49 | 12 | ||||
| PRIDE | A7090G9 | False | 24.0 | 179.4 | 4.56 | 55.8 | 1175.07 | 10 | ||||
| PRIDE | A6846G6 RIB | False | 20.9 | 181.0 | 4.6 | 58.7 | 1213.61 | 9 | ||||
|
Plot Averages |
25.4 |
186.7 |
4.7 |
56.9 |
1209.8 |
|||||||