| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | TH6474VT2P | False | 34000 | 17.7 | 189.9 | 4.82 | 58.6 | 1303.66 | 7 | |||
| Thunder | TH6977VT2P | False | 33000 | 20.2 | 184.6 | 4.69 | 56.4 | 1244.20 | 9 | |||
| Thunder | TH6278VT2P | False | 33000 | 18.3 | 196.7 | 5 | 56.8 | 1344.44 | 3 | |||
| Dekalb | DKC28-25RIB | False | 33000 | 19.0 | 164.4 | 4.18 | 56.1 | 1117.92 | 14 | |||
| Thunder | TH6780PC | False | 35000 | 22.1 | 194.6 | 4.94 | 54.6 | 1293.12 | 4 | |||
| Thunder | TH6182VT2P | False | 34000 | 19.3 | 186.6 | 4.74 | 55.5 | 1266.08 | 8 | |||
| Thunder | TH6182VT2P | False | 34000 | 19.4 | 194.2 | 4.93 | 55.9 | 1316.68 | 6 | |||
| Thunder | TH6185VT2P | False | 33000 | 25.4 | 183.3 | 4.66 | 53.4 | 1187.78 | 10 | |||
| Thunder | TH8785SS | False | 35000 | 28.0 | 202.3 | 5.14 | 53.6 | 1284.61 | 2 | |||
| PRIDE | A4226G2 | False | 31000 | 19.5 | 152.3 | 3.87 | 58.5 | 1031.83 | 15 | |||
| PRIDE | A4494G2 RIB | False | 30000 | 19.8 | 167.0 | 4.24 | 57.9 | 1128.92 | 13 | |||
| PRIDE | L2506VT2PRO | False | 30000 | 20.3 | 178.4 | 4.53 | 56.9 | 1201.52 | 11 | |||
| PRIDE | A4848G2 RIB | False | 32000 | 20.6 | 194.6 | 4.94 | 56.6 | 1307.71 | 4 | |||
| PRIDE | A5175G2 RIB | False | 31000 | 22.2 | 208.8 | 5.3 | 54.7 | 1386.43 | 1 | |||
| PRIDE | A5580G4 RIB | False | 31000 | 24.0 | 176.0 | 4.47 | 53.3 | 1152.80 | 12 | |||
|
Plot Averages |
21.1 |
184.9 |
4.7 |
55.9 |
1237.8 |
|||||||