| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7599G9 RIB | True | 22.9 | 194.9 | 4.95 | 51.3 | 1287.31 | |||||
| PRIDE | A7275G2 RIB | False | 22.6 | 190.6 | 4.92 | 52.3 | 1261.64 | 5 | ||||
| NK Brand | NK0252-D | False | 23.7 | 171.5 | 4.41 | 52.1 | 1126.09 | 16 | ||||
| PRIDE | A7388G8 RIB | False | 20.9 | 195.2 | 5 | 53.7 | 1308.82 | 3 | ||||
| Dekalb | DKC103-07RIB | False | 22.5 | 185.5 | 4.74 | 53.2 | 1229.00 | 8 | ||||
| NK Brand | NK0415V | False | 23.3 | 183.1 | 4.66 | 54.0 | 1205.38 | 12 | ||||
| NK Brand | NK0401-DS | False | 24.7 | 180.7 | 4.59 | 52.8 | 1177.07 | 15 | ||||
| PRIDE | A7474G6 | False | 22.2 | 191.8 | 4.86 | 50.1 | 1273.68 | 4 | ||||
| PRIDE | A7599G9 RIB | True | 23.1 | 190.3 | 4.83 | 50.2 | 1255.03 | |||||
| PRIDE | L5614SSP | False | 23.2 | 189.5 | 4.8 | 49.1 | 1248.94 | 6 | ||||
| Pioneer | P07147PCE | False | 25.1 | 183.3 | 4.64 | 50.8 | 1190.53 | 11 | ||||
| PRIDE | A7780G4 | False | 26.9 | 199.3 | 5.05 | 51.3 | 1276.58 | 1 | ||||
| NK Brand | NK0880-V | False | 27.9 | 181.6 | 4.59 | 52.0 | 1154.20 | 14 | ||||
| PRIDE | K5916VT2RIB | False | 27.3 | 188.8 | 4.77 | 50.3 | 1205.30 | 7 | ||||
| PRIDE | L6027SSP | False | 28.0 | 182.9 | 4.61 | 51.8 | 1161.22 | 13 | ||||
| PRIDE | A8188G8 RIB | False | 29.1 | 185.3 | 4.66 | 50.9 | 1166.21 | 9 | ||||
| PRIDE | J6112VT2RIB | False | 30.7 | 198.0 | 4.98 | 51.1 | 1230.45 | 2 | ||||
| PRIDE | A8303G8 RIB | False | 29.0 | 183.6 | 4.6 | 50.6 | 1156.37 | 10 | ||||
| PRIDE | A7599G9 RIB | True | 24.5 | 187.8 | 4.77 | 51.0 | 1225.40 | |||||
|
Plot Averages |
25.1 |
187.6 |
4.8 |
51.5 |
1217.9 |
|||||||