A6499G9

2026 Plot Results
CHU
2750
Yield BU/AC
254.90
$/Acre
1682.34
Cooperator
Ohm Farms - Perry Ohm
Location
Moncton, ON
Plot ID
148703
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
OHM FARMS
Population
32,000
Previous Crop
Soybeans
Planting Date
05/08/2026
Harvest Date
10/23/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5959G2 RIB False 26000 20.8 220.5 5.6 57.6 1479.56 10
PRIDE A5977G8 RIB False 27000 19.6 213.4 5.42 59.0 1444.72 11
PRIDE A6226G2 RIB False 24000 23.5 229.6 5.83 55.9 1509.62 5
PRIDE L4214TRC False 27000 21.4 239.7 6.09 55.9 1601.20 3
PRIDE A6499G9 False 33000 23.0 254.9 6.48 52.3 1682.34 1
PRIDE A6677G4 False 33000 22.7 239.8 6.09 56.3 1586.28 2
PRIDE A6566G8 RIB False 31000 21.6 229.2 5.82 56.2 1528.76 6
Dekalb DKC096-21RIB False 35000 23.1 239.1 6.07 53.7 1576.86 4
PRIDE A6580G4 RIB False 30500 24.1 226.1 5.74 55.1 1479.82 8
PRIDE A6226G2 RIB False 26000 23.4 224.6 5.71 54.5 1477.87 9
PRIDE A5959G2 RIB False 25000 22.1 227.2 5.77 53.7 1509.74 7
Plot Averages
22.3
231.3
5.9
55.5
1534.3