| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB07-23 | False | 15.8 | 58.00 | 1.58 | 957.00 | 7 | ||||
| Dekalb | DKB08-80 | False | 14.9 | 56.50 | 1.54 | 932.25 | 9 | ||||
| Dekalb | DKB09-90XF | False | 15.0 | 58.00 | 1.58 | 957.00 | 7 | ||||
| Dekalb | DKB11-11XF | False | 15.5 | 64.00 | 1.74 | 1056.00 | 3 | ||||
| Dekalb | DKB11-51 | False | 15.4 | 65.50 | 1.78 | 1080.75 | 1 | ||||
| Dekalb | DKB11-84 | False | 15.3 | 61.00 | 1.66 | 1006.50 | 5 | ||||
| Pioneer | P09Z79E | False | 15.3 | 61.00 | 1.66 | 1006.50 | 5 | ||||
| PRIDE | PS0521XRN | False | 15.1 | 64.00 | 1.74 | 1056.00 | 3 | ||||
| PRIDE | PS0890EN | False | 15.1 | 65.50 | 1.78 | 1080.75 | 1 | ||||
|
Plot Averages |
15.3 |
61.5 |
1.7 |
1014.8 |
|||||||