| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0779XRN | False | 11.6 | 79.40 | 2.16 | 1310.10 | 11 | ||||
| Dekalb | DKB07-23 | False | 11.5 | 82.10 | 2.23 | 1354.65 | 6 | ||||
| Dekalb | DKB07-11XF | False | 11.5 | 83.10 | 2.26 | 1371.15 | 3 | ||||
| Dekalb | DKB08-80 | False | 11.6 | 81.90 | 2.23 | 1351.35 | 7 | ||||
| PRIDE | PS0944XRN | False | 12.0 | 81.40 | 2.22 | 1343.10 | 9 | ||||
| Dekalb | DKB09-90XF | False | 11.4 | 81.80 | 2.23 | 1349.70 | 8 | ||||
| Dekalb | DKB11-84 | False | 12.8 | 84.90 | 2.31 | 1400.85 | 2 | ||||
| Dekalb | DKB11-11XF | False | 13.1 | 82.20 | 2.24 | 1356.30 | 5 | ||||
| Dekalb | DKB11-51 | False | 15.7 | 86.90 | 2.37 | 1433.85 | 1 | ||||
| PRIDE | PS1344XFN | False | 15.6 | 83.00 | 2.26 | 1369.50 | 4 | ||||
| PRIDE | PS0779XRN | False | 11.8 | 81.00 | 2.2 | 1336.50 | 10 | ||||
|
Plot Averages |
12.6 |
82.5 |
2.2 |
1361.6 |
|||||||