| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P004Z87E | False | 13.0 | 41.40 | 1.13 | 683.10 | 4 | ||||
| Pioneer | P007A68E | False | 13.9 | 41.90 | 1.14 | 691.35 | 2 | ||||
| Pioneer | P007Z82E | False | 14.0 | 38.50 | 1.05 | 635.25 | 6 | ||||
| PRIDE | EXP0036XFN | False | 13.1 | 41.30 | 1.13 | 681.45 | 5 | ||||
| PRIDE | PS00525XRN | False | 12.7 | 35.70 | 0.97 | 589.05 | 8 | ||||
| Dekalb | DKB006-80 | False | 13.5 | 41.60 | 1.13 | 686.40 | 3 | ||||
| Dekalb | DKB003-13XF | False | 12.6 | 32.80 | 0.89 | 541.20 | 10 | ||||
| Dekalb | DKB009-96 | False | 19.1 | 42.10 | 1.15 | 694.65 | 1 | ||||
| Dekalb | DKB001-07 | False | 13.0 | 35.60 | 0.97 | 587.40 | 9 | ||||
| Dekalb | DKB004-04 | False | 14.1 | 36.50 | 0.99 | 602.25 | 7 | ||||
|
Plot Averages |
13.9 |
38.7 |
1.1 |
639.2 |
|||||||