| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB07-23 | False | 11.3 | 62.40 | 1.7 | 1029.60 | 14 | ||||
| Dekalb | DKB07-11XF | False | 11.2 | 66.10 | 1.8 | 1090.65 | 6 | ||||
| Pioneer | P05Z60E | False | 11.1 | 66.50 | 1.81 | 1097.25 | 5 | ||||
| Dekalb | DKB08-80 | False | 10.8 | 64.30 | 1.75 | 1060.95 | 11 | ||||
| Pioneer | P09Z79E | False | 11.6 | 62.80 | 1.71 | 1036.20 | 13 | ||||
| Dekalb | DKB11-11XF | False | 11.9 | 67.70 | 1.84 | 1117.05 | 3 | ||||
| Dekalb | DKB11-84 | False | 12.5 | 71.00 | 1.93 | 1171.50 | 1 | ||||
| Stine | 10EH02 | False | 13.0 | 64.10 | 1.74 | 1057.65 | 12 | ||||
| Stine | 09EK21 | False | 12.7 | 65.80 | 1.79 | 1085.70 | 8 | ||||
| Elite | ViperR2X | False | 12.0 | 68.60 | 1.87 | 1131.90 | 2 | ||||
| Maizex | ForgeXF | False | 12.2 | 65.30 | 1.78 | 1077.45 | 9 | ||||
| Maizex | VenomE3 | False | 11.7 | 66.60 | 1.81 | 1098.90 | 4 | ||||
| Maizex | BengalE3 | False | 11.5 | 64.50 | 1.76 | 1064.25 | 10 | ||||
| PRIDE | PS0890EN | False | 11.6 | 58.70 | 1.6 | 968.55 | 16 | ||||
| PRIDE | PS1022EN | False | 11.1 | 65.90 | 1.79 | 1087.35 | 7 | ||||
| Snobelen | SFL08-33E3 | False | 10.8 | 60.20 | 1.64 | 993.30 | 15 | ||||
|
Plot Averages |
11.7 |
65 |
1.8 |
1073 |
|||||||