| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stine | 19EK02 | False | 14.2 | 64.00 | 1.74 | 1056.00 | 10 | ||||
| Stine | 14EE21 | False | 14.6 | 66.10 | 1.8 | 1090.65 | 9 | ||||
| NK Brand | S15-G9E3S | False | 14.5 | 66.20 | 1.8 | 1092.30 | 8 | ||||
| NK Brand | S18-F1E3S | False | 14.6 | 67.90 | 1.85 | 1120.35 | 6 | ||||
| Stine | 20EG02 | False | 14.3 | 68.10 | 1.85 | 1123.65 | 5 | ||||
| PRIDE | PS2120EN | False | 14.8 | 66.50 | 1.81 | 1097.25 | 7 | ||||
| Stine | 22EK02 | False | 14.2 | 68.20 | 1.86 | 1125.30 | 4 | ||||
| PRIDE | PS2325EN | False | 14.2 | 71.90 | 1.96 | 1186.35 | 1 | ||||
| Stine | 24EK21 | False | 14.2 | 71.90 | 1.96 | 1186.35 | 1 | ||||
| Stine | 19EK02 | False | 14.3 | 68.70 | 1.87 | 1133.55 | 3 | ||||
|
Plot Averages |
14.4 |
68 |
1.8 |
1121.2 |
|||||||