| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB03-25 | False | 14.8 | 71.10 | 1.94 | 1173.15 | 4 | ||||
| Dekalb | DKB07-23 | False | 14.5 | 72.80 | 1.98 | 1201.20 | 1 | ||||
| Dekalb | DKB07-23 | False | 14.4 | 72.30 | 1.97 | 1192.95 | 3 | ||||
| Dekalb | DKB07-23 | False | 14.4 | 68.70 | 1.87 | 1133.55 | 8 | ||||
| Dekalb | DKB08-80 | False | 14.3 | 72.50 | 1.97 | 1196.25 | 2 | ||||
| Dekalb | DKB09-90XF | False | 14.4 | 68.30 | 1.86 | 1126.95 | 10 | ||||
| PRIDE | PS0890EN | False | 15.3 | 66.70 | 1.81 | 1100.55 | 11 | ||||
| SeCan | BeliveauR2X | False | 15.1 | 69.80 | 1.9 | 1151.70 | 6 | ||||
| Maizex | ViperR2X | False | 14.7 | 64.40 | 1.75 | 1062.60 | 13 | ||||
| Pioneer | P04A98E | False | 14.8 | 68.60 | 1.87 | 1131.90 | 9 | ||||
| Pioneer | P05Z60E | False | 14.8 | 69.50 | 1.89 | 1146.75 | 7 | ||||
| Pioneer | P06A38E | False | 14.7 | 65.80 | 1.79 | 1085.70 | 12 | ||||
| Pioneer | P09Z79E | False | 15.2 | 60.70 | 1.65 | 1001.55 | 14 | ||||
| Pioneer | P10Z54E | False | 15.3 | 70.20 | 1.91 | 1158.30 | 5 | ||||
| Pioneer | P004Z87E | False | 15.3 | 41.40 | 1.13 | 683.10 | 21 | ||||
| Pioneer | P007A68E | False | 15.1 | 50.30 | 1.37 | 829.95 | 17 | ||||
| Pioneer | P007Z82E | False | 15.2 | 43.40 | 1.18 | 716.10 | 19 | ||||
| Pioneer | P00Z65E | False | 14.9 | 56.20 | 1.53 | 927.30 | 15 | ||||
| Maizex | GrizzlyR2X | False | 14.7 | 50.60 | 1.38 | 834.90 | 16 | ||||
| Maizex | HydraR2 | False | 15.2 | 42.90 | 1.17 | 707.85 | 20 | ||||
| Dekalb | DKB03-56XF | False | 14.3 | 47.30 | 1.29 | 780.45 | 18 | ||||
|
Plot Averages |
14.8 |
61.6 |
1.7 |
1016.3 |
|||||||