| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevant Seeds | B214EE | False | 12.7 | 73.80 | 2.01 | 1217.70 | 5 | ||||
| Croplan | CP1222WPE | False | 13.8 | 65.50 | 1.78 | 1080.75 | 17 | ||||
| Croplan | CP1626E | False | 13.2 | 67.00 | 1.82 | 1105.50 | 16 | ||||
| Brevant Seeds | B182ME | False | 13.2 | 72.30 | 1.97 | 1192.95 | 8 | ||||
| PRIDE | EXP1826EN | False | 12.9 | 68.40 | 1.86 | 1128.60 | 13 | ||||
| NK Brand | S18-F1E3S | False | 13.2 | 73.20 | 1.99 | 1207.80 | 7 | ||||
| Brevant Seeds | B185EE | False | 13.1 | 71.20 | 1.94 | 1174.80 | 10 | ||||
| Croplan | CP1921WPE | False | 13.4 | 69.60 | 1.9 | 1148.40 | 11 | ||||
| NK Brand | S20-J9E3S | False | 13.0 | 73.30 | 1.99 | 1209.45 | 6 | ||||
| PRIDE | PS2120EN | False | 12.0 | 75.60 | 2.06 | 1247.40 | 3 | ||||
| NK Brand | S22-A2E3 | False | 12.8 | 68.30 | 1.86 | 1126.95 | 14 | ||||
| Croplan | CP2223WPE | False | 13.1 | 72.20 | 1.96 | 1191.30 | 9 | ||||
| PRIDE | PS2325EN | False | 14.2 | 80.90 | 2.2 | 1334.85 | 1 | ||||
| NK Brand | S23-P1E3 | False | 13.3 | 78.80 | 2.14 | 1300.20 | 2 | ||||
| Brevant Seeds | B243EE | False | 14.2 | 74.80 | 2.04 | 1234.20 | 4 | ||||
| PRIDE | EXP2526EN | False | 14.0 | 67.50 | 1.84 | 1113.75 | 15 | ||||
| Brevant Seeds | B214EE | False | 13.2 | 69.40 | 1.89 | 1145.10 | 12 | ||||
|
Plot Averages |
13.3 |
71.9 |
2 |
1185.9 |
|||||||