| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB07-23 | False | 8.9 | 71.00 | 1.93 | 1171.50 | 8 | ||||
| Dekalb | DKB07-11XF | False | 9.5 | 72.40 | 1.97 | 1194.60 | 5 | ||||
| Pioneer | P06A38E | False | 9.5 | 70.60 | 1.92 | 1164.90 | 10 | ||||
| Dekalb | DKB08-80 | False | 9.5 | 72.70 | 1.98 | 1199.55 | 3 | ||||
| Maizex | ViperR2X | False | 10.0 | 70.80 | 1.93 | 1168.20 | 9 | ||||
| Dekalb | DKB11-84 | False | 10.3 | 74.40 | 2.02 | 1227.60 | 2 | ||||
| PRIDE | PS0944XRN | False | 10.1 | 69.10 | 1.88 | 1140.15 | 16 | ||||
| PRIDE | PS0779XRN | False | 9.7 | 72.70 | 1.98 | 1199.55 | 3 | ||||
| PRIDE | PS0521XRN | False | 10.1 | 69.20 | 1.88 | 1141.80 | 15 | ||||
| Pioneer | P04A98E | False | 9.8 | 70.10 | 1.91 | 1156.65 | 11 | ||||
| PRIDE | PS0326EN | False | 10.6 | 71.50 | 1.95 | 1179.75 | 6 | ||||
| PRIDE | EXP0726EN | False | 10.4 | 69.90 | 1.9 | 1153.35 | 12 | ||||
| PRIDE | PS0890EN | False | 10.7 | 69.70 | 1.9 | 1150.05 | 13 | ||||
| NK Brand | S06-A3XF | False | 9.6 | 69.10 | 1.88 | 1140.15 | 16 | ||||
| NK Brand | S07-T8XF | False | 10.1 | 71.10 | 1.94 | 1173.15 | 7 | ||||
| NK Brand | S10-H1XF | False | 10.9 | 69.40 | 1.89 | 1145.10 | 14 | ||||
| Dekalb | DKB07-23 | False | 9.6 | 75.40 | 2.05 | 1244.10 | 1 | ||||
|
Plot Averages |
10 |
71.1 |
1.9 |
1173.5 |
|||||||