| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0225XRN | False | 13.4 | 78.50 | 2.14 | 1295.25 | 1 | ||||
| PRIDE | PS0225XRN | False | 13.4 | 70.60 | 1.92 | 1164.90 | 5 | ||||
| Dekalb | DKB03-25 | False | 12.9 | 70.50 | 1.92 | 1163.25 | 6 | ||||
| Dekalb | DKB03-25 | False | 12.8 | 68.20 | 1.86 | 1125.30 | 10 | ||||
| PRIDE | PS00525XRN | False | 12.8 | 64.20 | 1.75 | 1059.30 | 13 | ||||
| Dekalb | DKB006-80 | False | 12.7 | 75.90 | 2.07 | 1252.35 | 2 | ||||
| NK Brand | NK02-M4XF | False | 12.7 | 74.50 | 2.03 | 1229.25 | 3 | ||||
| Croplan | CP0324X | False | 12.9 | 70.00 | 1.91 | 1155.00 | 7 | ||||
| NK Brand | NK04-Q9XF | False | 13.2 | 69.30 | 1.89 | 1143.45 | 8 | ||||
| Croplan | CP0624WPXF | False | 13.1 | 66.10 | 1.8 | 1090.65 | 11 | ||||
| PRIDE | PS0521XRN | False | 13.1 | 64.60 | 1.76 | 1065.90 | 12 | ||||
| PRIDE | PS0779XRN | False | 13.4 | 59.30 | 1.61 | 978.45 | 14 | ||||
| NK Brand | S07-T8XF | False | 13.6 | 69.30 | 1.89 | 1143.45 | 9 | ||||
| Dekalb | DKB08-80 | False | 12.8 | 74.30 | 2.02 | 1225.95 | 4 | ||||
| NK Brand | S08-R3XF | False | 12.9 | 53.60 | 1.46 | 884.40 | 16 | ||||
| Croplan | CP0922WPX | False | 15.3 | 42.50 | 1.16 | 701.25 | 18 | ||||
| PRIDE | PS0944XRN | False | 15.1 | 55.80 | 1.52 | 920.70 | 15 | ||||
| Dekalb | DKB11-11XF | False | 14.2 | 52.50 | 1.43 | 866.25 | 17 | ||||
|
Plot Averages |
13.4 |
65.5 |
1.8 |
1081.4 |
|||||||