| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | RaskE3 | False | 14.1 | 74.30 | 2.02 | 1225.95 | 18 | ||||
| PRIDE | EXP1826EN | False | 13.4 | 74.80 | 2.04 | 1234.20 | 16 | ||||
| Brevant Seeds | B185EE | False | 13.1 | 77.40 | 2.11 | 1277.10 | 12 | ||||
| PRIDE | EXP1926EN | False | 13.4 | 82.50 | 2.25 | 1361.25 | 3 | ||||
| Croplan | CP1921WPE | False | 13.4 | 75.90 | 2.06 | 1252.35 | 15 | ||||
| Stine | 19EK02 | False | 12.4 | 74.70 | 2.03 | 1232.55 | 17 | ||||
| NK Brand | S20-J9E3S | False | 12.7 | 84.00 | 2.28 | 1386.00 | 1 | ||||
| SeCan | LindrosE3 | False | 12.9 | 81.00 | 2.2 | 1336.50 | 6 | ||||
| Stine | 20EG20 | False | 12.8 | 82.30 | 2.24 | 1357.95 | 5 | ||||
| PRIDE | PS2120EN | False | 12.5 | 78.60 | 2.14 | 1296.90 | 11 | ||||
| Brevant Seeds | B214EE | False | 12.4 | 82.60 | 2.25 | 1362.90 | 2 | ||||
| NK Brand | S22-A2E3 | False | 12.2 | 78.80 | 2.15 | 1300.20 | 10 | ||||
| Stine | 22EK02 | False | 13.4 | 80.10 | 2.18 | 1321.65 | 9 | ||||
| Croplan | CP2223WPE | False | 12.4 | 76.80 | 2.09 | 1267.20 | 13 | ||||
| PRIDE | PS2325EN | False | 12.2 | 82.30 | 2.24 | 1357.95 | 4 | ||||
| NK Brand | NK23-P1E3 | False | 12.3 | 80.90 | 2.2 | 1334.85 | 7 | ||||
| PRIDE | EXP2524XFN | False | 12.2 | 80.10 | 2.18 | 1321.65 | 8 | ||||
| SeCan | SittlerE3 | False | 12.7 | 76.60 | 2.08 | 1263.90 | 14 | ||||
|
Plot Averages |
12.8 |
79.1 |
2.2 |
1305.1 |
|||||||