| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S12-J7 | False | 13.1 | 52.20 | 1.42 | 691.65 | 11 | ||||
| NK Brand | EXP | False | 13.3 | 46.50 | 1.27 | 616.13 | 21 | ||||
| SeCan | OAC Kamran | False | 11.8 | 52.00 | 1.41 | 689.00 | 12 | ||||
| Brevant Seeds | B036CE | False | 12.9 | 45.80 | 1.25 | 606.85 | 22 | ||||
| Pioneer | P06A38E | False | 11.9 | 58.50 | 1.59 | 775.13 | 1 | ||||
| Brevant Seeds | B074HE | False | 12.1 | 53.00 | 1.44 | 702.25 | 7 | ||||
| Pioneer | P07T59E | False | 12.9 | 52.30 | 1.42 | 692.97 | 10 | ||||
| Pioneer | P08A44E | False | 12.6 | 51.30 | 1.4 | 679.72 | 14 | ||||
| Brevant Seeds | B091FE | False | 12.5 | 52.80 | 1.44 | 699.60 | 8 | ||||
| NK Brand | S09-H7E3 | False | 13.0 | 49.10 | 1.34 | 650.58 | 18 | ||||
| Brevant Seeds | B119KE | False | 11.5 | 56.30 | 1.53 | 745.97 | 3 | ||||
| PRIDE | PS1022EN | False | 12.5 | 49.90 | 1.36 | 661.17 | 17 | ||||
| Pioneer | P11A10 | False | 11.8 | 55.60 | 1.51 | 736.70 | 4 | ||||
| NK Brand | EXP | False | 12.5 | 53.30 | 1.45 | 706.22 | 6 | ||||
| NK Brand | S12-J7 | False | 12.5 | 51.60 | 1.4 | 683.70 | 13 | ||||
| Brevant Seeds | B138C0 | False | 11.1 | 57.10 | 1.55 | 756.58 | 2 | ||||
| Pioneer | P13A03 | False | 12.3 | 44.90 | 1.22 | 594.92 | 23 | ||||
| Pioneer | P14A12E | False | 13.1 | 52.70 | 1.43 | 698.28 | 9 | ||||
| SeCan | OAC Union | False | 11.9 | 54.60 | 1.49 | 723.45 | 5 | ||||
| SeCan | Inwood | False | 12.1 | 51.10 | 1.39 | 677.08 | 15 | ||||
| Brevant Seeds | B163EE | False | 13.1 | 50.50 | 1.37 | 669.13 | 16 | ||||
| Brevant Seeds | EXP | False | 16.0 | 47.70 | 1.3 | 632.03 | 20 | ||||
| PRIDE | PS1421EN | False | 13.8 | 48.40 | 1.32 | 641.30 | 19 | ||||
|
Plot Averages |
12.6 |
51.6 |
1.4 |
683.9 |
|||||||