Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2020XRN | False | 16.0 | 52.60 | 710.10 | 6 | ||||
PRIDE | PS1421EN | False | 16.1 | 47.20 | 637.20 | 14 | ||||
PRIDE | PS1520XRN | False | 15.9 | 46.20 | 623.70 | 15 | ||||
PRIDE | PS1721EN | False | 16.3 | 48.60 | 656.10 | 11 | ||||
PRIDE | EXP1923XFN | False | 16.1 | 54.70 | 738.45 | 3 | ||||
PRIDE | PS2020XRN | False | 16.1 | 54.60 | 737.10 | 4 | ||||
PRIDE | PS2120EN | False | 16.2 | 48.30 | 652.05 | 12 | ||||
PRIDE | PS2120EN | False | 16.3 | 49.10 | 662.85 | 10 | ||||
PRIDE | EXP2223EN | False | 16.9 | 52.60 | 710.10 | 5 | ||||
PRIDE | PS2322XFN | False | 16.3 | 52.20 | 704.70 | 7 | ||||
Pioneer | P23A40E | False | 16.2 | 51.70 | 697.95 | 8 | ||||
PRIDE | PS2521XFN | False | 16.1 | 49.90 | 673.65 | 9 | ||||
PRIDE | EXP2623EN | False | 16.7 | 47.30 | 638.55 | 13 | ||||
PRIDE | PS2020XRN | False | 16.5 | 55.60 | 750.60 | 2 | ||||
PRIDE | PS2020XRN | False | 16.1 | 57.60 | 777.60 | 1 | ||||
Plot Averages |
16.25 |
51.21 |
691.38 |