| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | OAC Bruton | False | 17.0 | 49.90 | 1.36 | 661.17 | 14 | ||||
| PRIDE | PS1421EN | False | 16.3 | 54.80 | 1.49 | 726.10 | 13 | ||||
| PRIDE | PS1520XRN | False | 16.5 | 47.80 | 1.3 | 633.35 | 16 | ||||
| PRIDE | PS1721EN | False | 16.4 | 49.00 | 1.33 | 649.25 | 15 | ||||
| SeCan | KeithXF | False | 15.8 | 75.70 | 2.06 | 1003.03 | 4 | ||||
| PRIDE | EXP1923XFN | False | 15.8 | 70.00 | 1.9 | 927.50 | 7 | ||||
| SeCan | OAC Bruton | False | 16.1 | 61.70 | 1.68 | 817.53 | 11 | ||||
| Stine | 20EG02 | False | 15.9 | 68.80 | 1.87 | 911.60 | 9 | ||||
| SeCan | KraftE3 | False | 16.2 | 77.70 | 2.11 | 1029.53 | 1 | ||||
| PRIDE | PS2020XRN | False | 16.1 | 73.20 | 1.99 | 969.90 | 5 | ||||
| PRIDE | PS2120EN | False | 15.9 | 69.90 | 1.9 | 926.18 | 8 | ||||
| PRIDE | PS2120EN | False | 15.7 | 70.10 | 1.91 | 928.82 | 6 | ||||
| PRIDE | EXP2223EN | False | 16.5 | 76.20 | 2.07 | 1009.65 | 3 | ||||
| SeCan | ExpressR2X | False | 15.6 | 77.10 | 2.1 | 1021.57 | 2 | ||||
| PRIDE | PS2322XFN | False | 16.0 | 65.30 | 1.78 | 865.22 | 10 | ||||
| SeCan | OAC Bruton | False | 16.6 | 58.50 | 1.59 | 775.13 | 12 | ||||
|
Plot Averages |
16.2 |
65.4 |
1.8 |
866 |
|||||||