| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevant Seeds | B103EE | False | 14.6 | 49.80 | 1.36 | 659.85 | 3 | ||||
| PRIDE | PS1022EN | False | 14.4 | 44.90 | 1.22 | 594.92 | 7 | ||||
| Brevant Seeds | B091FE | False | 14.6 | 41.80 | 1.14 | 553.85 | 10 | ||||
| NK Brand | S09-H7E3 | False | 15.2 | 40.10 | 1.09 | 531.33 | 11 | ||||
| Brevant Seeds | B074HE | False | 13.5 | 48.40 | 1.32 | 641.30 | 4 | ||||
| PRIDE | EXP0723EN | False | 14.0 | 46.50 | 1.27 | 616.13 | 6 | ||||
| Brevant Seeds | B061FE | False | 14.1 | 38.50 | 1.05 | 510.13 | 12 | ||||
| Brevant Seeds | B043EE | False | 13.8 | 54.80 | 1.49 | 726.10 | 1 | ||||
| NK Brand | S03-V5E3 | False | 14.0 | 44.00 | 1.2 | 583.00 | 8 | ||||
| Brevant Seeds | B036CE | False | 14.2 | 50.90 | 1.38 | 674.42 | 2 | ||||
| PRIDE | PS0322EN | False | 14.3 | 46.90 | 1.28 | 621.42 | 5 | ||||
| PRIDE | EXP0323EN | False | 14.7 | 41.90 | 1.14 | 555.17 | 9 | ||||
|
Plot Averages |
14.3 |
45.7 |
1.2 |
605.6 |
|||||||