Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | DynoR2X | False | 16.6 | 77.60 | 1047.60 | 5 | ||||
Maizex | CobraR2X | False | 17.0 | 72.70 | 981.45 | 9 | ||||
PRIDE | PS0944XRN | False | 16.3 | 64.90 | 876.15 | 12 | ||||
NK Brand | S12-M5X | False | 15.9 | 81.70 | 1102.95 | 1 | ||||
Prograin | MercadoXF | False | 15.7 | 76.10 | 1027.35 | 6 | ||||
Maizex | ViperR2X | False | 15.7 | 78.40 | 1058.40 | 3 | ||||
PRIDE | PS1520XRN | False | 15.7 | 65.70 | 886.95 | 11 | ||||
NK Brand | S13-Y4XF | False | 15.7 | 78.40 | 1058.40 | 3 | ||||
Prograin | EXP | False | 15.7 | 75.00 | 1012.50 | 8 | ||||
Maizex | AvalancheXF | False | 16.0 | 79.30 | 1070.55 | 2 | ||||
PRIDE | EXP1923XFN | False | 16.1 | 72.30 | 976.05 | 10 | ||||
NK Brand | S16-K2X | False | 16.3 | 75.60 | 1020.60 | 7 | ||||
Plot Averages |
16.06 |
74.81 |
1009.91 |