Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | EXP | False | 16.0 | 71.80 | 969.30 | 8 | ||||
Maizex | EXP | False | 15.9 | 74.20 | 1001.70 | 1 | ||||
PRIDE | PS1022EN | False | 16.1 | 74.00 | 999.00 | 2 | ||||
NK Brand | S14-W6E3 | False | 16.1 | 72.90 | 984.15 | 3 | ||||
Prograin | EnyoE3 | False | 16.5 | 72.50 | 978.75 | 4 | ||||
Maizex | EXP | False | 16.4 | 69.20 | 934.20 | 9 | ||||
PRIDE | PS1421EN | False | 16.6 | 72.40 | 977.40 | 5 | ||||
NK Brand | S18-F1E3S | False | 16.6 | 72.40 | 977.40 | 5 | ||||
Prograin | EXP | False | 16.2 | 68.20 | 920.70 | 10 | ||||
Maizex | EXP | False | 16.7 | 72.30 | 976.05 | 7 | ||||
PRIDE | PS1721EN | False | 17.7 | 59.20 | 799.20 | 12 | ||||
NK Brand | S19-Y5E3 | False | 17.6 | 63.70 | 859.95 | 11 | ||||
Plot Averages |
16.53 |
70.23 |
948.15 |