| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1520XRN | False | 154000 | 12.6 | 52.60 | 1.43 | 696.95 | 12 | |||
| Dekalb | DKB14-97 | False | 13.0 | 69.30 | 1.88 | 918.22 | 1 | ||||
| Dekalb | DKB14-65 | False | 13.5 | 65.40 | 1.78 | 866.55 | 4 | ||||
| PRIDE | PS1338XRN | False | 138000 | 11.9 | 58.70 | 1.6 | 777.78 | 10 | |||
| Dekalb | DKB11-51 | False | 13.3 | 61.30 | 1.67 | 812.22 | 7 | ||||
| Dekalb | DKB11-84 | False | 12.1 | 56.10 | 1.53 | 743.33 | 11 | ||||
| Dekalb | EXP | False | 12.4 | 52.10 | 1.42 | 690.33 | 13 | ||||
| Croplan | CP0922WPX | False | 11.8 | 60.40 | 1.64 | 800.30 | 8 | ||||
| Pioneer | P09A53X | False | 12.6 | 63.20 | 1.72 | 837.40 | 6 | ||||
| PRIDE | PS0944XRN | False | 144000 | 11.8 | 68.10 | 1.85 | 902.32 | 2 | |||
| Dekalb | DKB07-59XF | False | 12.6 | 66.30 | 1.8 | 878.47 | 3 | ||||
| PRIDE | PS0779XRN | False | 116000 | 11.5 | 65.20 | 1.77 | 863.90 | 5 | |||
| NK Brand | NK13-Y4XF | False | 12.9 | 59.90 | 1.63 | 793.67 | 9 | ||||
|
Plot Averages |
12.5 |
61.4 |
1.7 |
814 |
|||||||