| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ2575DBR | False | 27.3 | 189.7 | 4.82 | 52.4 | 926.68 | 10 | ||||
| Pioneer | P85199PCE | False | 26.5 | 188.3 | 4.78 | 52.9 | 927.38 | 12 | ||||
| Pioneer | P8537Q | False | 23.3 | 188.5 | 4.79 | 53.9 | 958.52 | 11 | ||||
| Croplan | CP2585VT2P/RIB | False | 27.0 | 193.9 | 4.93 | 52.8 | 950.11 | 8 | ||||
| PRIDE | A5424G2 RIB | False | 28.3 | 200.4 | 5.09 | 53.9 | 968.93 | 6 | ||||
| PRIDE | A5580G4 | False | 23.3 | 192.3 | 4.88 | 54.7 | 977.85 | 9 | ||||
| DLF | DLF2571GSXRIB | False | 26.0 | 195.6 | 4.97 | 53.1 | 968.22 | 7 | ||||
| Dekalb | DKC35-29RIB | False | 24.8 | 153.0 | 3.89 | 54.5 | 766.53 | 15 | ||||
| NK Brand | NK8558-AA | False | 28.3 | 169.2 | 4.3 | 52.4 | 818.08 | 14 | ||||
| Maizex | MZ2344DBR | False | 25.2 | 186.6 | 4.74 | 54.5 | 931.13 | 13 | ||||
| Croplan | CP2324VT2P/RIB | False | 24.7 | 211.2 | 5.36 | 52.5 | 1059.17 | 5 | ||||
| Dekalb | DKC082-21RIB | False | 24.3 | 211.3 | 5.37 | 52.6 | 1063.90 | 4 | ||||
| Maizex | MZ2699DBR | False | 29.5 | 215.8 | 5.48 | 53.0 | 1030.45 | 1 | ||||
| Pioneer | P87040PCE | False | 27.2 | 211.9 | 5.38 | 52.0 | 1036.19 | 3 | ||||
| PRIDE | A5775G2 RIB | False | 23.2 | 215.4 | 5.47 | 53.6 | 1096.89 | 2 | ||||
|
Plot Averages |
25.9 |
194.9 |
4.9 |
53.3 |
965.3 |
|||||||