| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9044-AA | False | 24.4 | 206.6 | 5.25 | 53.6 | 1039.20 | 7 | ||||
| NK Brand | NK9231-AA | False | 27.5 | 231.3 | 5.88 | 52.0 | 1127.59 | 1 | ||||
| NK Brand | NK9175-DV | False | 27.7 | 159.9 | 4.06 | 51.6 | 777.91 | 11 | ||||
| Croplan | CP3143VT2P/RIB | False | 25.4 | 214.7 | 5.45 | 53.6 | 1069.21 | 3 | ||||
| Croplan | CP2965VT2P/RIB | False | 23.0 | 214.1 | 5.44 | 54.2 | 1091.91 | 4 | ||||
| Croplan | CP2925TRE/RIB | False | 23.1 | 192.7 | 4.9 | 54.5 | 981.81 | 9 | ||||
| Croplan | CP2972SS/RIB | False | 24.8 | 170.9 | 4.34 | 52.8 | 856.21 | 10 | ||||
| PRIDE | A5959G2 RIB | False | 24.0 | 229.4 | 5.83 | 54.5 | 1158.47 | 2 | ||||
| PRIDE | A5977G8 RIB | False | 23.4 | 207.2 | 5.26 | 55.3 | 1052.58 | 6 | ||||
| PRIDE | A5775G2 RIB | False | 21.7 | 206.3 | 5.24 | 54.2 | 1065.54 | 8 | ||||
| NK Brand | NK8711-V | False | 22.3 | 210.7 | 5.35 | 56.5 | 1081.94 | 5 | ||||
|
Plot Averages |
24.3 |
204 |
5.2 |
53.9 |
1027.5 |
|||||||