| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A8188G8 RIB | False | 25.2 | 198.9 | 5.05 | 992.51 | 3 | |||||
| Dekalb | DKC59-82RIB | False | 20.5 | 206.4 | 5.24 | 1078.44 | 1 | |||||
| Maizex | MZ4799SMX | False | 18.5 | 192.5 | 4.89 | 1025.06 | 7 | |||||
| Dekalb | DKC107-84RIB | False | 20.1 | 194.6 | 4.94 | 1020.68 | 5 | |||||
| Maizex | MZ4608SMX | False | 18.3 | 199.3 | 5.06 | 1063.27 | 2 | |||||
| Croplan | CP4676SS/RIB | False | 18.7 | 193.2 | 4.91 | 1026.86 | 6 | |||||
| Pioneer | P0529Q | False | 19.1 | 196.2 | 4.98 | 1038.88 | 4 | |||||
| Croplan | CP4516TRE/RIB | False | 18.9 | 188.8 | 4.79 | 1001.58 | 8 | |||||
|
Plot Averages |
19.9 |
196.2 |
5 |
0 |
1030.9 |
|||||||