| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5424G2 RIB | False | 22.7 | 184.6 | 4.69 | 50.0 | 944.23 | 5 | ||||
| PRIDE | A5580G4 | False | 24.3 | 173.0 | 4.39 | 50.6 | 871.06 | 8 | ||||
| PRIDE | K3314STX | False | 23.3 | 182.4 | 4.63 | 48.4 | 927.50 | 6 | ||||
| PRIDE | A5292G8 RIB | False | 26.3 | 158.9 | 4.04 | 44.1 | 784.17 | 9 | ||||
| PRIDE | A5175G2 RIB | False | 20.3 | 181.6 | 4.61 | 52.4 | 950.68 | 7 | ||||
| Croplan | CP2324VT2P/RIB | False | 20.7 | 191.6 | 4.87 | 52.2 | 999.19 | 2 | ||||
| Croplan | CP2585VT2P/RIB | False | 21.3 | 198.6 | 5.05 | 49.9 | 1029.74 | 1 | ||||
| Croplan | EXP | False | 24.5 | 187.8 | 4.77 | 47.2 | 943.70 | 4 | ||||
| Croplan | CP2790VT2P/RIB | False | 24.1 | 189.2 | 4.81 | 48.5 | 954.51 | 3 | ||||
|
Plot Averages |
23.1 |
183.1 |
4.7 |
49.3 |
933.9 |
|||||||