| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P87040AM | False | 23.1 | 234.5 | 5.96 | 55.3 | 1546.53 | 2 | ||||
| PRIDE | A5959G2 RIB | False | 22.5 | 235.2 | 5.98 | 53.1 | 1558.20 | 1 | ||||
| Pioneer | P9026AM | False | 22.4 | 223.1 | 5.67 | 55.3 | 1479.15 | 7 | ||||
| PRIDE | A5292G8 RIB | False | 20.2 | 223.4 | 5.67 | 54.4 | 1505.72 | 6 | ||||
| PRIDE | A5424G2 RIB | False | 19.7 | 225.3 | 5.72 | 56.4 | 1524.83 | 5 | ||||
| Brevant Seeds | B87D33AM | False | 21.5 | 215.7 | 5.48 | 53.8 | 1439.80 | 9 | ||||
| NK Brand | NK8920-D | False | 22.1 | 220.4 | 5.6 | 52.4 | 1465.22 | 8 | ||||
| Pioneer | P91083V | False | 22.2 | 230.2 | 5.85 | 53.5 | 1528.53 | 3 | ||||
| Pioneer | P87040AM | False | 22.3 | 229.7 | 5.83 | 55.2 | 1524.06 | 4 | ||||
|
Plot Averages |
21.8 |
226.4 |
5.8 |
54.4 |
1508 |
|||||||